Asio flammeus
Species code GS001442
General Status in Canada
Sensitive
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Short-eared Owl
French common name:
Hibou des marais
Year | English common name | French common name |
---|---|---|
2000 | Short-Eared Owl | Hibou des marais |
2005 | Short-eared Owl | Hibou des marais |
2010 | Short-eared Owl | Hibou des marais |
2015 | Short-eared Owl | Hibou des marais |
2020 | Short-eared Owl | Hibou des marais |
Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Asio flammeus | Strigidae | Strigiformes |
2005 | Asio flammeus | Strigidae | Strigiformes |
2010 | Asio flammeus | Strigidae | Strigiformes |
2015 | Asio flammeus | Strigidae | Strigiformes |
2020 | Asio flammeus | Strigidae | Strigiformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Vulnerable | |||
2005 | Vulnerable | |||
2010 | Vulnerable | |||
2015 | Apparently Secure | Reduced level of risk. | Procedural change. | |
2020 | Vulnerable | Increased level of risk. | New interpretation of same information. | Assessed by COSEWIC as threatened |
Canada | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Apparently Secure - N4B,N3N,N4M |
2020 | Vulnerable - N3N4B,NUN,N4M |
Yukon | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,SNRM |
2020 | Vulnerable - S3B |
Northwest Territories | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,S3M |
2020 | Vulnerable - S3B |
Nunavut | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,S3M |
2020 | Vulnerable - S3B |
British Columbia | |
---|---|
2000 | May Be At Risk - 2 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,S2N,SNRM |
2020 | Vulnerable - S3B,S2N,SNRM |
Alberta | |
---|---|
2000 | May Be At Risk - 2 |
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Vulnerable - S3B,SUN,S3M |
2020 | Vulnerable - S3B,SUN |
Saskatchewan | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | At Risk - 1 |
2015 | Vulnerable - S3B,S2N,S3M |
2020 | Vulnerable - S3B,S2N |
Manitoba | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | May Be At Risk - 2 |
2015 | Apparently Secure - S4B,SUN,S4M |
2020 | Imperiled - S2B,SUN |
Ontario | |
---|---|
2000 | Secure - 4 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Apparently Secure - S4B,S2S3N,SNRM |
2020 | Vulnerable - S3B,S2S3N,S4M |
Quebec | |
---|---|
2000 | May Be At Risk - 2 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,S3N,S3M |
2020 | Vulnerable - S3B,S3N |
New Brunswick | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Imperiled - S2B,S2M |
2020 | Critically Imperiled - S1S2B |
Nova Scotia | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | May Be At Risk - 2 |
2015 | Critically Imperiled - S1S2B,S1S2M |
2020 | Critically Imperiled - S1B |
Prince Edward Island | |
---|---|
2000 | Undetermined - 5 |
2005 | May Be At Risk - 2 |
2010 | Sensitive - 3 |
2015 | Critically Imperiled - S1B,S1M |
2020 | Critically Imperiled - S1B |
Newfoundland and Labrador | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Vulnerable - S3S4B,SUM |
2020 | Imperiled - S2S3B |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Vulnerable - S3B,SUM |
2020 | Imperiled - S2S3B |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |