Gavia stellata
Species code GS001105
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Red-throated Loon
French common name:
Plongeon catmarin
Year | English common name | French common name |
---|---|---|
2000 | Red-Throated Loon | Plongeon catmarin |
2005 | Red-throated Loon | Plongeon catmarin |
2010 | Red-throated Loon | Plongeon catmarin |
2015 | Red-throated Loon | Plongeon catmarin |
2020 | Red-throated Loon | Plongeon catmarin |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Gavia stellata | Gaviidae | Gaviiformes |
2005 | Gavia stellata | Gaviidae | Gaviiformes |
2010 | Gavia stellata | Gaviidae | Gaviiformes |
2015 | Gavia stellata | Gaviidae | Gaviiformes |
2020 | Gavia stellata | Gaviidae | Gaviiformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Secure | |||
2005 | Secure | |||
2010 | Secure | |||
2015 | Secure | |||
2020 | Apparently Secure | Increased level of risk. | Criteria revision. |
Canada | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - N5B,N5N,N5M |
2020 | Apparently Secure - N4N5B,N5N |
Yukon | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Vulnerable - S3B,SNRM |
2020 | Vulnerable - S3B |
Northwest Territories | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4B,S4M |
2020 | Apparently Secure - S4B |
Nunavut | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4B,S4M |
2020 | Apparently Secure - S4B |
British Columbia | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4B,S4N,S4M |
2020 | Apparently Secure - S4B,S4N |
Alberta | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Unrankable - SUB,SUM |
2020 | Unrankable - SUB |
Saskatchewan | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | May Be At Risk - 2 |
2015 | Critically Imperiled - S1B,S1M |
2020 | Critically Imperiled - S1B |
Manitoba | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,SUM |
2020 | Imperiled - S2S3B,SUM |
Ontario | |
---|---|
2000 | May Be At Risk - 2 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,SNRM |
2020 | Imperiled - S2B,S4M |
Quebec | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4B,S4M |
2020 | Apparently Secure - S4B |
New Brunswick | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4N,S5M |
2020 | Apparently Secure - S4N,S5M |
Nova Scotia | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4N,S5M |
2020 | Apparently Secure - S4N,S5M |
Prince Edward Island | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4M |
2020 | Apparently Secure - S4M |
Newfoundland and Labrador | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Secure - 4 |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Vulnerable - S3B,SUM |
2020 | Vulnerable - S3B,SUM |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Apparently Secure - S4N,SUM |
2020 | Apparently Secure - S4N,SUM |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Apparently Secure - S4N,S4M |
2020 | Apparently Secure - S4N |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Unrankable - SUM |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Secure - S5N,S5M |
2020 | Secure - S5N |