Plegadis chihi
Species code GS001048
General Status in Canada
Sensitive
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
White-faced Ibis
French common name:
Ibis à face blanche
| Year | English common name | French common name |
|---|---|---|
| 2000 | White-Faced Ibis | Ibis à face blanche |
| 2005 | White-faced Ibis | Ibis à face blanche |
| 2010 | White-faced Ibis | Ibis à face blanche |
| 2015 | White-faced Ibis | Ibis à face blanche |
| 2020 | White-faced Ibis | Ibis à face blanche |

Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
| Year | Scientific name | Family | Order |
|---|---|---|---|
| 2000 | Plegadis chihi | Threskiornithidae | Ciconiiformes |
| 2005 | Plegadis chihi | Threskiornithidae | Ciconiiformes |
| 2010 | Plegadis chihi | Threskiornithidae | Ciconiiformes |
| 2015 | Plegadis chihi | Threskiornithidae | Ciconiiformes |
| 2020 | Plegadis chihi | Threskiornithidae | Pelecaniformes |
This species is not designated as may be at risk
| Year | Rounded National Rank | Description of the change | Reason for change | Notes |
|---|---|---|---|---|
| 2000 | Vulnerable | |||
| 2005 | Vulnerable | |||
| 2010 | Vulnerable | |||
| 2015 | Imperiled | Increased level of risk. | Improved knowledge of the species. | |
| 2020 | Apparently Secure | Reduced level of risk. | Genuine change in status. | Recently expanded its range |
| Canada | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | Sensitive - 3 |
| 2010 | Sensitive - 3 |
| 2015 | Imperiled - N2B,N2N,N2M |
| 2020 | Apparently Secure - N4B |
| Yukon | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Northwest Territories | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Nunavut | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| British Columbia | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Alberta | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | Sensitive - 3 |
| 2010 | Sensitive - 3 |
| 2015 | Imperiled - S2B,S2M |
| 2020 | Imperiled - S2B |
| Saskatchewan | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | May Be At Risk - 2 |
| 2010 | May Be At Risk - 2 |
| 2015 | Imperiled - S2N,S2M |
| 2020 | Apparently Secure - S4B |
| Manitoba | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | Sensitive - 3 |
| 2010 | Sensitive - 3 |
| 2015 | Critically Imperiled - S1B,S1M |
| 2020 | Imperiled - S2S3B |
| Ontario | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Quebec | |
|---|---|
| 2000 | Not Present |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| New Brunswick | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Nova Scotia | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Prince Edward Island | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Newfoundland and Labrador | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | |
| 2020 |
| Labrador | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Not Present |
| 2020 | Not Present |
| Newfoundland | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Not Present |
| 2020 | Not Present |
| Pacific Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Western Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Eastern Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Atlantic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |