Pluvialis dominica
Species code GS000916
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
American Golden-Plover
French common name:
Pluvier bronzé
Year | English common name | French common name |
---|---|---|
2000 | American Golden-Plover | Pluvier bronzé |
2005 | American Golden-Plover | Pluvier bronzé |
2010 | American Golden-Plover | Pluvier bronzé |
2015 | American Golden-Plover | Pluvier bronzé |
2020 | American Golden-Plover | Pluvier bronzé |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Pluvialis dominica | Charadriidae | Charadriiformes |
2005 | Pluvialis dominica | Charadriidae | Charadriiformes |
2010 | Pluvialis dominica | Charadriidae | Charadriiformes |
2015 | Pluvialis dominica | Charadriidae | Charadriiformes |
2020 | Pluvialis dominica | Charadriidae | Charadriiformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Apparently Secure | |||
2005 | Vulnerable | Increased level of risk. | Procedural change. | |
2010 | Vulnerable | |||
2015 | Apparently Secure | Reduced level of risk. | Procedural change. | |
2020 | Vulnerable | Increased level of risk. | Genuine change in status. | Limited breeding distribution |
Canada | |
---|---|
2000 | Secure - 4 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Apparently Secure - N4N5B,N5M |
2020 | Vulnerable - N3N4B,N5M |
Yukon | |
---|---|
2000 | Secure - 4 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,SNRM |
2020 | Vulnerable - S3B |
Northwest Territories | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3S4B,S3S4M |
2020 | Vulnerable - S3S4B |
Nunavut | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,S3M |
2020 | Vulnerable - S3S4B |
British Columbia | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,SUM |
2020 | Vulnerable - S3B,SUM |
Alberta | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4M |
2020 | Critically Imperiled - S1B,S4M |
Saskatchewan | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - S5M |
2020 | Secure - S5M |
Manitoba | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4B,SUM |
2020 | Vulnerable - S3S4B,SUM |
Ontario | |
---|---|
2000 | May Be At Risk - 2 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Imperiled - S2S3B,S4M |
2020 | Imperiled - S2B,S4M |
Quebec | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Vulnerable - S3B,S4M |
2020 | Vulnerable - S3B,S4M |
New Brunswick | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Imperiled - S2S3M |
2020 | Imperiled - S2S3M |
Nova Scotia | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Sensitive - 3 |
2015 | Critically Imperiled - S1S2M |
2020 | Imperiled - S2S3M |
Prince Edward Island | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Imperiled - S2S3M |
2020 | Imperiled - S2S3M |
Newfoundland and Labrador | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Vulnerable - S3M |
2020 | Vulnerable - S3M |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Vulnerable - S3M |
2020 | Imperiled - S2S3M |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |