Antrostomus vociferus
Species code GS000884
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Eastern Whip-poor-will
French common name:
Engoulevent bois-pourri
Year | English common name | French common name |
---|---|---|
2000 | Whip-Poor-Will | Engoulevent bois-pourri |
2005 | Whip-poor-will | Engoulevent bois-pourri |
2010 | Whip-poor-will | Engoulevent bois-pourri |
2015 | Eastern Whip-poor-will | Engoulevent bois-pourri |
2020 | Eastern Whip-poor-will | Engoulevent bois-pourri |
Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Caprimulgus vociferus | Caprimulgidae | Caprimulgiformes |
2005 | Caprimulgus vociferus | Caprimulgidae | Caprimulgiformes |
2010 | Caprimulgus vociferus | Caprimulgidae | Caprimulgiformes |
2015 | Antrostomus vociferus | Caprimulgidae | Caprimulgiformes |
2020 | Antrostomus vociferus | Caprimulgidae | Caprimulgiformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Apparently Secure | |||
2005 | Apparently Secure | |||
2010 | Imperiled | Increased level of risk. | New COSEWIC assessment. | Assessed by COSEWIC as threatened |
2015 | Apparently Secure | Reduced level of risk. | Procedural change. | |
2020 | Vulnerable | Increased level of risk. | New interpretation of same information. | Assessed by COSEWIC as threatened |
Canada | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | At Risk - 1 |
2015 | Apparently Secure - N4B,NUM |
2020 | Vulnerable - N3B |
Yukon | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Northwest Territories | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nunavut | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2000 | Not Present |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Alberta | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Saskatchewan | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Critically Imperiled - S1B,S1M |
2020 | Critically Imperiled - S1B |
Manitoba | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,S3M |
2020 | Vulnerable - S3B |
Ontario | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | At Risk - 1 |
2015 | Apparently Secure - S4B,SNRM |
2020 | Vulnerable - S3B |
Quebec | |
---|---|
2000 | Sensitive - 3 |
2005 | Secure - 4 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,S3M |
2020 | Vulnerable - S3B |
New Brunswick | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | At Risk - 1 |
2015 | Imperiled - S2B,S2M |
2020 | Imperiled - S2B |
Nova Scotia | |
---|---|
2000 | Secure - 4 |
2005 | Sensitive - 3 |
2010 | At Risk - 1 |
2015 | Critically Imperiled - S1?B,S1?M |
2020 | Critically Imperiled - S1?B |
Prince Edward Island | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Newfoundland and Labrador | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |