Somateria mollissima
Species code GS000868
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Common Eider
French common name:
Eider à duvet
Year | English common name | French common name |
---|---|---|
2000 | Common Eider | Eider à duvet |
2005 | Common Eider | Eider à duvet |
2010 | Common Eider | Eider à duvet |
2015 | Common Eider | Eider à duvet |
2020 | Common Eider | Eider à duvet |
Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Galloanseri
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Somateria mollissima | Anatidae | Anseriformes |
2005 | Somateria mollissima | Anatidae | Anseriformes |
2010 | Somateria mollissima | Anatidae | Anseriformes |
2015 | Somateria mollissima | Anatidae | Anseriformes |
2020 | Somateria mollissima | Anatidae | Anseriformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Apparently Secure | |||
2005 | Apparently Secure | |||
2010 | Apparently Secure | |||
2015 | Apparently Secure | |||
2020 | Secure | Reduced level of risk. | Criteria revision. |
Canada | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - N4N5B,N5N,N5M |
2020 | Secure - N5B,N5N |
Yukon | |
---|---|
2000 | At Risk - 1 |
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Critically Imperiled - S1B,SNRM |
2020 | Critically Imperiled - S1B |
Northwest Territories | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,S3M |
2020 | Vulnerable - S3B |
Nunavut | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,S3N,S3M |
2020 | Vulnerable - S3B,S3N |
British Columbia | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Alberta | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Saskatchewan | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Manitoba | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Vulnerable - S3B,S3M |
2020 | Vulnerable - S3S4B |
Ontario | |
---|---|
2000 | May Be At Risk - 2 |
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Critically Imperiled - S1B,SNRM |
2020 | Critically Imperiled - S1B |
Quebec | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Vulnerable - S3S4B,S4S5N,S3S4M |
2020 | Vulnerable - S3S4B,S4S5N,S3S4M |
New Brunswick | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Vulnerable - S3B,S3N,S4M |
2020 | Imperiled - S2B,S2N,S4M |
Nova Scotia | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Vulnerable - S3S4B,S3S4N,S3S4M |
2020 | Imperiled - S2B,S2N,S4M |
Prince Edward Island | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4N,S4M |
2020 | Apparently Secure - S4N |
Newfoundland and Labrador | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Apparently Secure - S4B,S5N,S5M |
2020 | Secure - S5B,S4N |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Apparently Secure - S4B,S5N,S5M |
2020 | Secure - S5B,S5N |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Vulnerable - S3M |
2020 | Vulnerable - S3M |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Vulnerable - S3M |
2020 | Vulnerable - S3M |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Secure - S5N,S5M |
2020 | Unrankable - SUN |