Cygnus buccinator
Species code GS000852
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Trumpeter Swan
French common name:
Cygne trompette
Year | English common name | French common name |
---|---|---|
2000 | Trumpeter Swan | Cygne trompette |
2005 | Trumpeter Swan | Cygne trompette |
2010 | Trumpeter Swan | Cygne trompette |
2015 | Trumpeter Swan | Cygne trompette |
2020 | Trumpeter Swan | Cygne trompette |
Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Galloanseri
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Cygnus buccinator | Anatidae | Anseriformes |
2005 | Cygnus buccinator | Anatidae | Anseriformes |
2010 | Cygnus buccinator | Anatidae | Anseriformes |
2015 | Cygnus buccinator | Anatidae | Anseriformes |
2020 | Cygnus buccinator | Anatidae | Anseriformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Secure | |||
2005 | Secure | |||
2010 | Secure | |||
2015 | Secure | |||
2020 | Apparently Secure | Increased level of risk. | Criteria revision. |
Canada | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - N5B,N5N,N5M |
2020 | Apparently Secure - N4N5B,N5N |
Yukon | |
---|---|
2000 | May Be At Risk - 2 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Apparently Secure - S4B,SNRN,S3M |
2020 | Apparently Secure - S4B,S1N,S3M |
Northwest Territories | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Apparently Secure - S4B,S4M |
2020 | Apparently Secure - S4B |
Nunavut | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2000 | Sensitive - 3 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4B,S5N,S5M |
2020 | Apparently Secure - S4B,S5N |
Alberta | |
---|---|
2000 | At Risk - 1 |
2005 | At Risk - 1 |
2010 | At Risk - 1 |
2015 | Imperiled - S2S3B,SUN,S2S3M |
2020 | Apparently Secure - S4B |
Saskatchewan | |
---|---|
2000 | May Be At Risk - 2 |
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Vulnerable - S3B,S3M |
2020 | Vulnerable - S3B |
Manitoba | |
---|---|
2000 | Extirpated - 0.1 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Critically Imperiled - S1B,S4M |
2020 | Imperiled - S2B,S4M |
Ontario | |
---|---|
2000 | May Be At Risk - 2 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4B,SNRM |
2020 | Apparently Secure - S4B,S4N |
Quebec | |
---|---|
2000 | Extirpated - 0.1 |
2005 | Undetermined - 5 |
2010 | Accidental - 8 |
2015 | Vulnerable - S3B,S3M |
2020 | Vulnerable - S3B |
New Brunswick | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nova Scotia | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Prince Edward Island | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Newfoundland and Labrador | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Secure - S5N,S5M |
2020 | Secure - S5N |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |