Somatochlora tenebrosa
Species code GS006716
General Status in Canada
Sensitive
Migratory species: Unknown
Taxonomic group:
OdonatesThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Clamp-tipped Emerald
In English, species in the family Corduliidae are named "Emerald", except for genera Epitheca, Helocordulia, Neurocordulia, and Williamsonia.
French common name:
Cordulie ténébreuse
Year | English common name | French common name |
---|---|---|
2005 | Clamp-tipped Emerald | Cordulie ténébreuse |
2010 | Clamp-tipped Emerald | Cordulie ténébreuse |
2015 | Clamp-tipped Emerald | |
2020 | Clamp-tipped Emerald |
Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
PROTOSTOMIA
Superphylum
Ecdysozoa
Phylum
Arthropoda
Subphylum
Hexapoda
Class
Insecta
Subclass
Pterygota
Infraclass
Palaeoptera
Year | Scientific name | Family | Order |
---|---|---|---|
2005 | Somatochlora tenebrosa | Corduliidae | Odonata |
2010 | Somatochlora tenebrosa | Corduliidae | Odonata |
2015 | Somatochlora tenebrosa | Corduliidae | Odonata |
2020 | Somatochlora tenebrosa | Corduliidae | Odonata |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2005 | Vulnerable | |||
2010 | Apparently Secure | Reduced level of risk. | Improved knowledge of the species. | |
2015 | Vulnerable | Increased level of risk. | Procedural change. | |
2020 | Apparently Secure | Reduced level of risk. | Criteria revision. |
Canada | |
---|---|
2005 | Sensitive - 3 |
2010 | Secure - 4 |
2015 | Vulnerable - N3N4 |
2020 | Apparently Secure - N4 |
Yukon | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Northwest Territories | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nunavut | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Alberta | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Saskatchewan | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Manitoba | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Ontario | |
---|---|
2005 | May Be At Risk - 2 |
2010 | Sensitive - 3 |
2015 | Imperiled - S2S3 |
2020 | Vulnerable - S3 |
Quebec | |
---|---|
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3 |
2020 | Vulnerable - S3 |
New Brunswick | |
---|---|
2005 | Undetermined - 5 |
2010 | Undetermined - 5 |
2015 | Imperiled - S2 |
2020 | Vulnerable - S3S4 |
Nova Scotia | |
---|---|
2005 | Sensitive - 3 |
2010 | Secure - 4 |
2015 | Vulnerable - S3 |
2020 | Apparently Secure - S4 |
Prince Edward Island | |
---|---|
2005 | Not Present |
2010 | Undetermined - 5 |
2015 | Unrankable - SU |
2020 | Unrankable - SU |
Newfoundland and Labrador | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | |
2020 |
Labrador | |
---|---|
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Pacific Ocean | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |