Poteridium annuum
Species code GS005773
General Status in Canada
Sensitive
Migratory species: Unknown
Taxonomic group:
Vascular plantsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Annual Burnet
French common name:
Sanguisorbe annuelle
Year | English common name | French common name |
---|---|---|
2005 | Prairie Burnet | Sanguisorbe annuelle |
2010 | Prairie Burnet | Sanguisorbe annuelle |
2015 | Annual Burnet | Sanguisorbe annuelle |
2020 | Annual Burnet | Sanguisorbe annuelle |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
PLANTAE
Subkingdom
VIRIDIPLANTAE
Infrakingdom
STREPTOPHYTA
Superphylum
Embryophyta
Phylum
Tracheophyta
Subphylum
Spermatophytina
Superclass
Angiospermae
Class
Magnoliopsida
Superorder
Rosanae
Year | Scientific name | Family | Order |
---|---|---|---|
2005 | Sanguisorba annua | Rosaceae | Rosales |
2010 | Sanguisorba annua | Rosaceae | Rosales |
2015 | Poteridium annuum | Rosaceae | Rosales |
2020 | Poteridium annuum | Rosaceae | Rosales |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2005 | Vulnerable | |||
2010 | Unrankable | Changed from or to ranks U, NR, NA. | Improved knowledge of the species. | |
2015 | Not Applicable | Changed from or to ranks U, NR, NA. | Taxonomic change. | Poteridium occidentale was previously included |
2020 | Not Applicable |
Canada | |
---|---|
2005 | Sensitive - 3 |
2010 | Undetermined - 5 |
2015 | Not Applicable - NNA |
2020 | Not Applicable - NNA |
Yukon | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Northwest Territories | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nunavut | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2005 | Sensitive - 3 |
2010 | Undetermined - 5 |
2015 | Not Present |
2020 | Not Present |
Alberta | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Saskatchewan | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Manitoba | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Ontario | |
---|---|
2005 | Exotic - 7 |
2010 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Quebec | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
New Brunswick | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nova Scotia | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Prince Edward Island | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Newfoundland and Labrador | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | |
2020 |
Labrador | |
---|---|
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Pacific Ocean | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |