Stachys palustris
Species code GS004635
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
Vascular plantsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Marsh Hedge-nettle
French common name:
Épiaire des marais
| Year | English common name | French common name |
|---|---|---|
| 2005 | Marsh Hedge-nettle | Épiaire des marais |
| 2010 | Marsh Hedge-nettle | Épiaire des marais |
| 2015 | Marsh Hedge-nettle | Épiaire des marais |
| 2020 | Marsh Hedge-nettle | Épiaire des marais |

Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
PLANTAE
Subkingdom
VIRIDIPLANTAE
Infrakingdom
STREPTOPHYTA
Superphylum
Embryophyta
Phylum
Tracheophyta
Subphylum
Spermatophytina
Superclass
Angiospermae
Class
Magnoliopsida
Superorder
Asteranae
| Year | Scientific name | Family | Order |
|---|---|---|---|
| 2005 | Stachys palustris | Lamiaceae | Lamiales |
| 2010 | Stachys palustris | Lamiaceae | Lamiales |
| 2015 | Stachys palustris | Lamiaceae | Lamiales |
| 2020 | Stachys palustris | Lamiaceae | Lamiales |
This species is not designated as may be at risk
| Year | Rounded National Rank | Description of the change | Reason for change | Notes |
|---|---|---|---|---|
| 2005 | Apparently Secure | |||
| 2010 | Apparently Secure | |||
| 2015 | Vulnerable | Increased level of risk. | Improved knowledge of the species. | |
| 2020 | Not Applicable | Changed from or to ranks U, NR, NA. | Incorrect data used previously. |
| Canada | |
|---|---|
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Vulnerable - N3N4 |
| 2020 | Not Applicable - NNA |
| Yukon | |
|---|---|
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Northwest Territories | |
|---|---|
| 2005 | Secure - 4 |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Nunavut | |
|---|---|
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| British Columbia | |
|---|---|
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Vulnerable - S3S4 |
| 2020 | Not Present |
| Alberta | |
|---|---|
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Saskatchewan | |
|---|---|
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Manitoba | |
|---|---|
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Not Present |
| 2020 | Not Present |
| Ontario | |
|---|---|
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Quebec | |
|---|---|
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| New Brunswick | |
|---|---|
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Nova Scotia | |
|---|---|
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Prince Edward Island | |
|---|---|
| 2005 | Undetermined - 5 |
| 2010 | Undetermined - 5 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Newfoundland and Labrador | |
|---|---|
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | |
| 2020 |
| Labrador | |
|---|---|
| 2005 | |
| 2010 | |
| 2015 | Not Present |
| 2020 | Not Present |
| Newfoundland | |
|---|---|
| 2005 | |
| 2010 | |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Pacific Ocean | |
|---|---|
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Western Arctic Ocean | |
|---|---|
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Eastern Arctic Ocean | |
|---|---|
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Atlantic Ocean | |
|---|---|
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |