Panicum dichotomiflorum
Species code GS003680
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
Vascular plantsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Fall Panicgrass
French common name:
Panic d'automne
| Year | English common name | French common name |
|---|---|---|
| 2005 | Fall Panic Grass | Panic d'automne |
| 2010 | Fall Panic Grass | Panic d'automne |
| 2015 | Fall Panicgrass | Panic d'automne |
| 2020 | Fall Panicgrass | Panic d'automne |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
PLANTAE
Subkingdom
VIRIDIPLANTAE
Infrakingdom
STREPTOPHYTA
Superphylum
Embryophyta
Phylum
Tracheophyta
Subphylum
Spermatophytina
Superclass
Angiospermae
Class
Magnoliopsida
Superorder
Lilianae
| Year | Scientific name | Family | Order |
|---|---|---|---|
| 2005 | Panicum dichotomiflorum | Poaceae | Cyperales |
| 2010 | Panicum dichotomiflorum | Poaceae | Cyperales |
| 2015 | Panicum dichotomiflorum | Poaceae | Poales |
| 2020 | Panicum dichotomiflorum | Poaceae | Poales |
This species is not designated as may be at risk
| Year | Rounded National Rank | Description of the change | Reason for change | Notes |
|---|---|---|---|---|
| 2005 | Secure | |||
| 2010 | Secure | |||
| 2015 | Secure | |||
| 2020 | Secure |
| Canada | |
|---|---|
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - N5 |
| 2020 | Secure - N5 |
| Yukon | |
|---|---|
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Northwest Territories | |
|---|---|
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Nunavut | |
|---|---|
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| British Columbia | |
|---|---|
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Alberta | |
|---|---|
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Saskatchewan | |
|---|---|
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Manitoba | |
|---|---|
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Ontario | |
|---|---|
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Quebec | |
|---|---|
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| New Brunswick | |
|---|---|
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Nova Scotia | |
|---|---|
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - S5 |
| 2020 | Secure - S5 |
| Prince Edward Island | |
|---|---|
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Newfoundland and Labrador | |
|---|---|
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | |
| 2020 |
| Labrador | |
|---|---|
| 2005 | |
| 2010 | |
| 2015 | Not Present |
| 2020 | Not Present |
| Newfoundland | |
|---|---|
| 2005 | |
| 2010 | |
| 2015 | Not Present |
| 2020 | Not Present |
| Pacific Ocean | |
|---|---|
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Western Arctic Ocean | |
|---|---|
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Eastern Arctic Ocean | |
|---|---|
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Atlantic Ocean | |
|---|---|
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |