Aristida longespica
Species code GS003432
General Status in Canada
May Be At Risk
Migratory species: Unknown
Taxonomic group:
Vascular plantsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Slim-spike Threeawn Grass
French common name:
Aristide à panicule allongée
Year | English common name | French common name |
---|---|---|
2005 | Slim-spiked Three-awned Grass | Aristide à panicule allongée |
2010 | Slim-spiked Three-awned Grass | Aristide à panicule allongée |
2015 | Slim-spike Threeawn Grass | Aristide à panicule allongée |
2020 | Slim-spike Threeawn Grass | Aristide à panicule allongée |
Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
PLANTAE
Subkingdom
VIRIDIPLANTAE
Infrakingdom
STREPTOPHYTA
Superphylum
Embryophyta
Phylum
Tracheophyta
Subphylum
Spermatophytina
Superclass
Angiospermae
Class
Magnoliopsida
Superorder
Lilianae
Year | Scientific name | Family | Order |
---|---|---|---|
2005 | Aristida longespica | Poaceae | Cyperales |
2010 | Aristida longespica | Poaceae | Cyperales |
2015 | Aristida longespica | Poaceae | Poales |
2020 | Aristida longespica | Poaceae | Poales |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2005 | Imperiled | |||
2010 | Imperiled | |||
2015 | Imperiled | |||
2020 | Imperiled |
Canada | |
---|---|
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Imperiled - N2 |
2020 | Imperiled - N2 |
Yukon | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Northwest Territories | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nunavut | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Alberta | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Saskatchewan | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Manitoba | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Ontario | |
---|---|
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Imperiled - S2 |
2020 | Imperiled - S2 |
Quebec | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
New Brunswick | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nova Scotia | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Prince Edward Island | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Newfoundland and Labrador | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | |
2020 |
Labrador | |
---|---|
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Pacific Ocean | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |