Oxybasis rubra
Species code GS002873
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
Vascular plantsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Red Goosefoot
French common name:
Chénopode rouge
Year | English common name | French common name |
---|---|---|
2005 | Red Pigweed | Chénopode rouge |
2010 | Red Pigweed | Chénopode rouge |
2015 | Red Goosefoot | Chénopode rouge |
2020 | Red Goosefoot | Chénopode rouge |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
PLANTAE
Subkingdom
VIRIDIPLANTAE
Infrakingdom
STREPTOPHYTA
Superphylum
Embryophyta
Phylum
Tracheophyta
Subphylum
Spermatophytina
Superclass
Angiospermae
Class
Magnoliopsida
Superorder
Caryophyllanae
Year | Scientific name | Family | Order |
---|---|---|---|
2005 | Chenopodium rubrum | Chenopodiaceae | Caryophyllales |
2010 | Chenopodium rubrum | Chenopodiaceae | Caryophyllales |
2015 | Oxybasis rubra | Amaranthaceae | Caryophyllales |
2020 | Oxybasis rubra | Amaranthaceae | Caryophyllales |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2005 | Secure | |||
2010 | Secure | |||
2015 | Secure | |||
2020 | Secure |
Canada | |
---|---|
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - N5 |
2020 | Secure - N5 |
Yukon | |
---|---|
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3 |
2020 | Unranked - SNR |
Northwest Territories | |
---|---|
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Vulnerable - S3 |
2020 | Vulnerable - S3 |
Nunavut | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - S5 |
2020 | Secure - S5 |
Alberta | |
---|---|
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4 |
2020 | Secure - S5 |
Saskatchewan | |
---|---|
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4 |
2020 | Apparently Secure - S4 |
Manitoba | |
---|---|
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Vulnerable - S3S4 |
2020 | Vulnerable - S3S4 |
Ontario | |
---|---|
2005 | Undetermined - 5 |
2010 | Undetermined - 5 |
2015 | Unrankable - SU |
2020 | Unrankable - SU |
Quebec | |
---|---|
2005 | Undetermined - 5 |
2010 | Undetermined - 5 |
2015 | Imperiled - S2 |
2020 | Imperiled - S2 |
New Brunswick | |
---|---|
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Imperiled - S2 |
2020 | Vulnerable - S3 |
Nova Scotia | |
---|---|
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Imperiled - S2 |
2020 | Imperiled - S2S3 |
Prince Edward Island | |
---|---|
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Critically Imperiled - S1 |
2020 | Critically Imperiled - S1 |
Newfoundland and Labrador | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | |
2020 |
Labrador | |
---|---|
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Pacific Ocean | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |