Cirsium vulgare
Species code GS001982
General Status in Canada
Exotic
Migratory species: Unknown
Taxonomic group:
Vascular plantsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Bull Thistle
French common name:
Chardon vulgaire
Year | English common name | French common name |
---|---|---|
2005 | Bull Thistle | Chardon vulgaire |
2010 | Bull Thistle | Chardon vulgaire |
2015 | Bull Thistle | Chardon vulgaire |
2020 | Bull Thistle | Chardon vulgaire |
Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
PLANTAE
Subkingdom
VIRIDIPLANTAE
Infrakingdom
STREPTOPHYTA
Superphylum
Embryophyta
Phylum
Tracheophyta
Subphylum
Spermatophytina
Superclass
Angiospermae
Class
Magnoliopsida
Superorder
Asteranae
Year | Scientific name | Family | Order |
---|---|---|---|
2005 | Cirsium vulgare | Asteraceae | Asterales |
2010 | Cirsium vulgare | Asteraceae | Asterales |
2015 | Cirsium vulgare | Asteraceae | Asterales |
2020 | Cirsium vulgare | Asteraceae | Asterales |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2005 | Not Applicable | |||
2010 | Not Applicable | |||
2015 | Not Applicable | |||
2020 | Not Applicable |
Canada | |
---|---|
2005 | Exotic - 7 |
2010 | Exotic - 7 |
2015 | Not Applicable - NNA |
2020 | Not Applicable - NNA |
Yukon | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Northwest Territories | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nunavut | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2005 | Exotic - 7 |
2010 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Alberta | |
---|---|
2005 | Exotic - 7 |
2010 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Saskatchewan | |
---|---|
2005 | Exotic - 7 |
2010 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Manitoba | |
---|---|
2005 | Exotic - 7 |
2010 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Ontario | |
---|---|
2005 | Exotic - 7 |
2010 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Quebec | |
---|---|
2005 | Exotic - 7 |
2010 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
New Brunswick | |
---|---|
2005 | Exotic - 7 |
2010 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Nova Scotia | |
---|---|
2005 | Exotic - 7 |
2010 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Prince Edward Island | |
---|---|
2005 | Exotic - 7 |
2010 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Newfoundland and Labrador | |
---|---|
2005 | Exotic - 7 |
2010 | Exotic - 7 |
2015 | |
2020 |
Labrador | |
---|---|
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2005 | |
2010 | |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Pacific Ocean | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |