Carum carvi
Species code GS001701
General Status in Canada
Exotic
Migratory species: Unknown
Taxonomic group:
Vascular plantsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Wild Caraway
French common name:
Carvi commun
Year | English common name | French common name |
---|---|---|
2005 | Wild Caraway | Carvi commun |
2010 | Wild Caraway | Carvi commun |
2015 | Wild Caraway | Carvi commun |
2020 | Wild Caraway | Carvi commun |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
PLANTAE
Subkingdom
VIRIDIPLANTAE
Infrakingdom
STREPTOPHYTA
Superphylum
Embryophyta
Phylum
Tracheophyta
Subphylum
Spermatophytina
Superclass
Angiospermae
Class
Magnoliopsida
Superorder
Asteranae
Year | Scientific name | Family | Order |
---|---|---|---|
2005 | Carum carvi | Apiaceae | Apiales |
2010 | Carum carvi | Apiaceae | Apiales |
2015 | Carum carvi | Apiaceae | Apiales |
2020 | Carum carvi | Apiaceae | Apiales |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2005 | Not Applicable | |||
2010 | Not Applicable | |||
2015 | Not Applicable | |||
2020 | Not Applicable |
Canada | |
---|---|
2005 | Exotic - 7 |
2010 | Exotic - 7 |
2015 | Not Applicable - NNA |
2020 | Not Applicable - NNA |
Yukon | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Northwest Territories | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Nunavut | |
---|---|
2005 | Exotic - 7 |
2010 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
British Columbia | |
---|---|
2005 | Exotic - 7 |
2010 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Alberta | |
---|---|
2005 | Exotic - 7 |
2010 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Saskatchewan | |
---|---|
2005 | Exotic - 7 |
2010 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Manitoba | |
---|---|
2005 | Exotic - 7 |
2010 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Ontario | |
---|---|
2005 | Exotic - 7 |
2010 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Quebec | |
---|---|
2005 | Exotic - 7 |
2010 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
New Brunswick | |
---|---|
2005 | Exotic - 7 |
2010 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Nova Scotia | |
---|---|
2005 | Exotic - 7 |
2010 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Prince Edward Island | |
---|---|
2005 | Exotic - 7 |
2010 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Newfoundland and Labrador | |
---|---|
2005 | Exotic - 7 |
2010 | Exotic - 7 |
2015 | |
2020 |
Labrador | |
---|---|
2005 | |
2010 | |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Newfoundland | |
---|---|
2005 | |
2010 | |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Pacific Ocean | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |