Reithrodontomys megalotis
Species code GS001640
General Status in Canada
Undetermined
Migratory species: Unknown
Taxonomic group:
MammalsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Western Harvest Mouse
French common name:
| Year | English common name | French common name |
|---|---|---|
| 2000 | Western Harvest Mouse | Souris des moissons |
| 2005 | Western Harvest Mouse | Souris des moissons |
| 2010 | Western Harvest Mouse | Souris des moissons |
| 2015 | Western Harvest Mouse | |
| 2020 | Western Harvest Mouse |

Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Mammalia
Subclass
Theria
Infraclass
Eutheria
| Year | Scientific name | Family | Order |
|---|---|---|---|
| 2000 | Reithrodontomys megalotis | Muridae | Rodentia |
| 2005 | Reithrodontomys megalotis | Muridae | Rodentia |
| 2010 | Reithrodontomys megalotis | Cricetidae | Rodentia |
| 2015 | Reithrodontomys megalotis | Cricetidae | Rodentia |
| 2020 | Reithrodontomys megalotis | Cricetidae | Rodentia |
This species is not designated as may be at risk
| Year | Rounded National Rank | Description of the change | Reason for change | Notes |
|---|---|---|---|---|
| 2000 | Unrankable | |||
| 2005 | Imperiled | Changed from or to ranks U, NR, NA. | Procedural change. | |
| 2010 | Imperiled | |||
| 2015 | Vulnerable | Reduced level of risk. | Procedural change. | |
| 2020 | Vulnerable |
| Canada | |
|---|---|
| 2000 | Undetermined - 5 |
| 2005 | May Be At Risk - 2 |
| 2010 | May Be At Risk - 2 |
| 2015 | Vulnerable - N3 |
| 2020 | Vulnerable - N3 |
| Yukon | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Northwest Territories | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Nunavut | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| British Columbia | |
|---|---|
| 2000 | May Be At Risk - 2 |
| 2005 | May Be At Risk - 2 |
| 2010 | May Be At Risk - 2 |
| 2015 | Vulnerable - S3 |
| 2020 | Vulnerable - S3 |
| Alberta | |
|---|---|
| 2000 | Undetermined - 5 |
| 2005 | Undetermined - 5 |
| 2010 | Undetermined - 5 |
| 2015 | Critically Imperiled - S1 |
| 2020 | Critically Imperiled - S1 |
| Saskatchewan | |
|---|---|
| 2000 | Undetermined - 5 |
| 2005 | At Risk - 1 |
| 2010 | At Risk - 1 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Manitoba | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Ontario | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Quebec | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| New Brunswick | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Nova Scotia | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Prince Edward Island | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Newfoundland and Labrador | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | |
| 2020 |
| Labrador | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Not Present |
| 2020 | Not Present |
| Newfoundland | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Not Present |
| 2020 | Not Present |
| Pacific Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Western Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Eastern Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Atlantic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |