Sorex fumeus
Species code GS001572
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
MammalsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Smoky Shrew
French common name:
Musaraigne fuligineuse
Year | English common name | French common name |
---|---|---|
2000 | Smoky Shrew | Musaraigne fulgineuse |
2005 | Smoky Shrew | Musaraigne fulgineuse |
2010 | Smoky Shrew | Musaraigne fuligineuse |
2015 | Smoky Shrew | Musaraigne fuligineuse |
2020 | Smoky Shrew | Musaraigne fuligineuse |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Mammalia
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Sorex fumeus | Soricidae | Insectivora |
2005 | Sorex fumeus | Soricidae | Insectivora |
2010 | Sorex fumeus | Soricidae | Soricomorpha |
2015 | Sorex fumeus | Soricidae | Soricomorpha |
2020 | Sorex fumeus | Soricidae | Eulipotyphla |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Secure | |||
2005 | Secure | |||
2010 | Secure | |||
2015 | Secure | |||
2020 | Secure |
Canada | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - N5 |
2020 | Secure - N5 |
Yukon | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Northwest Territories | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nunavut | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Alberta | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Saskatchewan | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Manitoba | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Ontario | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - S5 |
2020 | Secure - S5 |
Quebec | |
---|---|
2000 | May Be At Risk - 2 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - S5 |
2020 | Secure - S5 |
New Brunswick | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - S5 |
2020 | Secure - S5 |
Nova Scotia | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - S5 |
2020 | Secure - S5 |
Prince Edward Island | |
---|---|
2000 | Secure - 4 |
2005 | Undetermined - 5 |
2010 | Undetermined - 5 |
2015 | Not Present |
2020 | Not Present |
Newfoundland and Labrador | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |