Sorex dispar
Species code GS001571
General Status in Canada
Sensitive
Migratory species: Unknown
Taxonomic group:
MammalsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Long-tailed Shrew
French common name:
Musaraigne longicaude
| Year | English common name | French common name |
|---|---|---|
| 2000 | Long-Tailed Shrew | Musaraigne longicaude |
| 2005 | Long-tailed Shrew | Musaraigne longicaude |
| 2010 | Long-tailed Shrew | Musaraigne longicaude |
| 2015 | Long-tailed Shrew | Musaraigne longicaude |
| 2020 | Long-tailed Shrew | Musaraigne longicaude |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Mammalia
| Year | Scientific name | Family | Order |
|---|---|---|---|
| 2000 | Sorex dispar | Soricidae | Insectivora |
| 2005 | Sorex dispar | Soricidae | Insectivora |
| 2010 | Sorex dispar | Soricidae | Soricomorpha |
| 2015 | Sorex dispar | Soricidae | Soricomorpha |
| 2020 | Sorex dispar | Soricidae | Eulipotyphla |
This species is not designated as may be at risk
| Year | Rounded National Rank | Description of the change | Reason for change | Notes |
|---|---|---|---|---|
| 2000 | Vulnerable | |||
| 2005 | Vulnerable | |||
| 2010 | Vulnerable | |||
| 2015 | Imperiled | Increased level of risk. | Procedural change. | |
| 2020 | Imperiled |
| Canada | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | Sensitive - 3 |
| 2010 | Sensitive - 3 |
| 2015 | Imperiled - N2 |
| 2020 | Imperiled - N2 |
| Yukon | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Northwest Territories | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Nunavut | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| British Columbia | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Alberta | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Saskatchewan | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Manitoba | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Ontario | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Quebec | |
|---|---|
| 2000 | Not Present |
| 2005 | May Be At Risk - 2 |
| 2010 | May Be At Risk - 2 |
| 2015 | Critically Imperiled - S1S2 |
| 2020 | Critically Imperiled - S1S2 |
| New Brunswick | |
|---|---|
| 2000 | May Be At Risk - 2 |
| 2005 | May Be At Risk - 2 |
| 2010 | Sensitive - 3 |
| 2015 | Imperiled - S2 |
| 2020 | Imperiled - S2 |
| Nova Scotia | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | Sensitive - 3 |
| 2010 | Sensitive - 3 |
| 2015 | Imperiled - S2 |
| 2020 | Imperiled - S2 |
| Prince Edward Island | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Newfoundland and Labrador | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | |
| 2020 |
| Labrador | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Not Present |
| 2020 | Not Present |
| Newfoundland | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Not Present |
| 2020 | Not Present |
| Pacific Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Western Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Eastern Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Atlantic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |