Myotis lucifugus
Species code GS001558
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
MammalsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Little Brown Myotis
French common name:
Petite Chauve-souris brune
Year | English common name | French common name |
---|---|---|
2000 | Little Brown Myotis | Vespertilion brun |
2005 | Little Brown Myotis | Vespertilion brun |
2010 | Little Brown Myotis | Petite Chauve-souris brune |
2015 | Little Brown Myotis | Petite Chauve-souris brune |
2020 | Little Brown Myotis | Petite Chauve-souris brune |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Mammalia
Subclass
Theria
Infraclass
Eutheria
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Myotis lucifugus | Vespertilionidae | Chiroptera |
2005 | Myotis lucifugus | Vespertilionidae | Chiroptera |
2010 | Myotis lucifugus | Vespertilionidae | Chiroptera |
2015 | Myotis lucifugus | Vespertilionidae | Chiroptera |
2020 | Myotis lucifugus | Vespertilionidae | Chiroptera |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Apparently Secure | |||
2005 | Apparently Secure | |||
2010 | Apparently Secure | |||
2015 | Vulnerable | Increased level of risk. | Biological change in the population size, distribution, or threats of the species. | Declines associated with the white nose syndrome |
2020 | Vulnerable |
Canada | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Vulnerable - N2N4B,NNRN,NNRM |
2020 | Vulnerable - N3B,N2N3N |
Yukon | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Imperiled - S1S3B,SNRM |
2020 | Vulnerable - S3B |
Northwest Territories | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Imperiled - S2? |
2020 | Imperiled - S2? |
Nunavut | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4B,SNRN,SNRM |
2020 | Imperiled - S2S3 |
Alberta | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Vulnerable - S3S4B,SNRN,SNRM |
2020 | Imperiled - S2S3B,SNRN,SNRM |
Saskatchewan | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4 |
2020 | Imperiled - S2S3 |
Manitoba | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Secure - S5B,SNRN,SNRM |
2020 | Imperiled - S2S3B,S2N |
Ontario | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Imperiled - S2S3B,SNRN,SNRM |
2020 | Imperiled - S2S3 |
Quebec | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Critically Imperiled - S1B,SNRN,SNRM |
2020 | Critically Imperiled - S1 |
New Brunswick | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Critically Imperiled - S1 |
2020 | Critically Imperiled - S1 |
Nova Scotia | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Critically Imperiled - S1 |
2020 | Critically Imperiled - S1 |
Prince Edward Island | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Critically Imperiled - S1B,SNRM |
2020 | Critically Imperiled - S1B,SNRM |
Newfoundland and Labrador | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Vulnerable - S3S4 |
2020 | Imperiled - S1S3 |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Vulnerable - S3S4 |
2020 | Imperiled - S1S3 |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |