Orcinus orca
Species code GS001524
General Status in Canada
Undetermined
Migratory species: Unknown
Taxonomic group:
MammalsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Killer Whale
French common name:
Épaulard
Year | English common name | French common name |
---|---|---|
2000 | Killer Whale | Épaulard |
2005 | Killer Whale | Épaulard |
2010 | Killer Whale | Épaulard |
2015 | Killer Whale | Épaulard |
2020 | Killer Whale | Épaulard |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Mammalia
Subclass
Theria
Infraclass
Eutheria
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Orcinus orca | Delphinidae | Cetacea |
2005 | Orcinus orca | Delphinidae | Cetacea |
2010 | Orcinus orca | Delphinidae | Cetacea |
2015 | Orcinus orca | Delphinidae | Cetacea |
2020 | Orcinus orca | Delphinidae | Artiodactyla |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Unrankable | |||
2005 | Unrankable | |||
2010 | Vulnerable | Changed from or to ranks U, NR, NA. | New COSEWIC assessment. | Assessed by COSEWIC in November 2007 as special concern (Northwest Atlantic and Eastern Arctic populations) |
2015 | Vulnerable | |||
2020 | Vulnerable |
Canada | |
---|---|
2000 | Undetermined - 5 |
2005 | Undetermined - 5 |
2010 | Sensitive - 3 |
2015 | Vulnerable - N3B,N3N,NNRM |
2020 | Vulnerable - N3B,N3N,NNRM |
Yukon | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Applicable - SNA |
Northwest Territories | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nunavut | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Alberta | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Saskatchewan | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Manitoba | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Ontario | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Quebec | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
New Brunswick | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nova Scotia | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Prince Edward Island | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Newfoundland and Labrador | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Pacific Ocean | |
---|---|
2000 | Sensitive - 3 |
2005 | At Risk - 1 |
2010 | At Risk - 1 |
2015 | Imperiled - S2B,SNRN,SNRM |
2020 | Imperiled - S2B,SNRN,SNRM |
Western Arctic Ocean | |
---|---|
2000 | Undetermined - 5 |
2005 | Undetermined - 5 |
2010 | Undetermined - 5 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Eastern Arctic Ocean | |
---|---|
2000 | Undetermined - 5 |
2005 | Undetermined - 5 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3 |
2020 | Vulnerable - S3 |
Atlantic Ocean | |
---|---|
2000 | Undetermined - 5 |
2005 | Undetermined - 5 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3 |
2020 | Vulnerable - S3 |