Eumetopias jubatus
Species code GS001496
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
MammalsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Northern Sea Lion
French common name:
| Year | English common name | French common name |
|---|---|---|
| 2000 | Northern Sea Lion | Otarie de Steller |
| 2005 | Northern Sea Lion | Otarie de Steller |
| 2010 | Northern Sea Lion | Otarie de Steller |
| 2015 | Northern Sea Lion | |
| 2020 | Northern Sea Lion |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Mammalia
Subclass
Theria
Infraclass
Eutheria
| Year | Scientific name | Family | Order |
|---|---|---|---|
| 2000 | Eumetopias jubatus | Otariidae | Carnivora |
| 2005 | Eumetopias jubatus | Otariidae | Carnivora |
| 2010 | Eumetopias jubatus | Otariidae | Carnivora |
| 2015 | Eumetopias jubatus | Otariidae | Carnivora |
| 2020 | Eumetopias jubatus | Otariidae | Carnivora |
This species is not designated as may be at risk
| Year | Rounded National Rank | Description of the change | Reason for change | Notes |
|---|---|---|---|---|
| 2000 | Apparently Secure | |||
| 2005 | Vulnerable | Increased level of risk. | New COSEWIC assessment. | |
| 2010 | Vulnerable | |||
| 2015 | Vulnerable | |||
| 2020 | Vulnerable |
| Canada | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Sensitive - 3 |
| 2010 | Sensitive - 3 |
| 2015 | Vulnerable - N3 |
| 2020 | Vulnerable - N3B,N3N |
| Yukon | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Northwest Territories | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Nunavut | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| British Columbia | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Vulnerable - S3 |
| 2020 | Vulnerable - S3B,S3N |
| Alberta | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Saskatchewan | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Manitoba | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Ontario | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Quebec | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| New Brunswick | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Nova Scotia | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Prince Edward Island | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Newfoundland and Labrador | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | |
| 2020 |
| Labrador | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Not Present |
| 2020 | Not Present |
| Newfoundland | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Not Present |
| 2020 | Not Present |
| Pacific Ocean | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Sensitive - 3 |
| 2010 | Sensitive - 3 |
| 2015 | Vulnerable - S3 |
| 2020 | Vulnerable - S3 |
| Western Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Eastern Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Atlantic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |