Taxidea taxus
Species code GS001493
General Status in Canada
Sensitive
Migratory species: Unknown
Taxonomic group:
MammalsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
American Badger
French common name:
Year | English common name | French common name |
---|---|---|
2000 | American Badger | Blaireau d'Amérique |
2005 | American Badger | Blaireau d'Amérique |
2010 | American Badger | Blaireau d'Amérique |
2015 | American Badger | |
2020 | American Badger |
Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Mammalia
Subclass
Theria
Infraclass
Eutheria
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Taxidea taxus | Mustelidae | Carnivora |
2005 | Taxidea taxus | Mustelidae | Carnivora |
2010 | Taxidea taxus | Mustelidae | Carnivora |
2015 | Taxidea taxus | Mustelidae | Carnivora |
2020 | Taxidea taxus | Mustelidae | Carnivora |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Vulnerable | |||
2005 | Vulnerable | |||
2010 | Vulnerable | |||
2015 | Apparently Secure | Reduced level of risk. | Procedural change. | |
2020 | Vulnerable | Increased level of risk. | New interpretation of same information. | Assessed by COSEWIC as special concern |
Canada | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Apparently Secure - N4 |
2020 | Vulnerable - N3N4 |
Yukon | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Northwest Territories | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nunavut | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2000 | At Risk - 1 |
2005 | At Risk - 1 |
2010 | At Risk - 1 |
2015 | Imperiled - S2 |
2020 | Imperiled - S2 |
Alberta | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Apparently Secure - S4 |
2020 | Vulnerable - S3 |
Saskatchewan | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Apparently Secure - S4 |
2020 | Vulnerable - S3S4 |
Manitoba | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4 |
2020 | Vulnerable - S3 |
Ontario | |
---|---|
2000 | May Be At Risk - 2 |
2005 | At Risk - 1 |
2010 | At Risk - 1 |
2015 | Critically Imperiled - S1 |
2020 | Critically Imperiled - S1 |
Quebec | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
New Brunswick | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nova Scotia | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Prince Edward Island | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Newfoundland and Labrador | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |