Asio otus
Species code GS001443
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Long-eared Owl
French common name:
Hibou moyen-duc
| Year | English common name | French common name |
|---|---|---|
| 2000 | Long-Eared Owl | Hibou moyen-duc |
| 2005 | Long-eared Owl | Hibou moyen-duc |
| 2010 | Long-eared Owl | Hibou moyen-duc |
| 2015 | Long-eared Owl | Hibou moyen-duc |
| 2020 | Long-eared Owl | Hibou moyen-duc |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
| Year | Scientific name | Family | Order |
|---|---|---|---|
| 2000 | Asio otus | Strigidae | Strigiformes |
| 2005 | Asio otus | Strigidae | Strigiformes |
| 2010 | Asio otus | Strigidae | Strigiformes |
| 2015 | Asio otus | Strigidae | Strigiformes |
| 2020 | Asio otus | Strigidae | Strigiformes |
This species is not designated as may be at risk
| Year | Rounded National Rank | Description of the change | Reason for change | Notes |
|---|---|---|---|---|
| 2000 | Secure | |||
| 2005 | Secure | |||
| 2010 | Secure | |||
| 2015 | Secure | |||
| 2020 | Apparently Secure | Increased level of risk. | Genuine change in status. | Important declines |
| Canada | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - N5B,N5N,N5M |
| 2020 | Apparently Secure - N4N5B,N4N5N |
| Yukon | |
|---|---|
| 2000 | Not Present |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Northwest Territories | |
|---|---|
| 2000 | Undetermined - 5 |
| 2005 | Undetermined - 5 |
| 2010 | Undetermined - 5 |
| 2015 | Unrankable - SUB,SUM |
| 2020 | Unrankable - SUB |
| Nunavut | |
|---|---|
| 2000 | Not Present |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| British Columbia | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Apparently Secure - S4 |
| 2020 | Apparently Secure - S4 |
| Alberta | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - S5 |
| 2020 | Vulnerable - S3 |
| Saskatchewan | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - S5B,S2N,S5M |
| 2020 | Vulnerable - S3B,S2N |
| Manitoba | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Apparently Secure - S4 |
| 2020 | Apparently Secure - S4 |
| Ontario | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Apparently Secure - S4B,SNRM |
| 2020 | Apparently Secure - S4B,S4N |
| Quebec | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Apparently Secure - S4B,S4M |
| 2020 | Apparently Secure - S4B |
| New Brunswick | |
|---|---|
| 2000 | Undetermined - 5 |
| 2005 | Undetermined - 5 |
| 2010 | Undetermined - 5 |
| 2015 | Imperiled - S2S3 |
| 2020 | Imperiled - S2S3 |
| Nova Scotia | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | Secure - 4 |
| 2010 | May Be At Risk - 2 |
| 2015 | Imperiled - S2S3 |
| 2020 | Imperiled - S2S3 |
| Prince Edward Island | |
|---|---|
| 2000 | Undetermined - 5 |
| 2005 | May Be At Risk - 2 |
| 2010 | Sensitive - 3 |
| 2015 | Critically Imperiled - S1? |
| 2020 | Critically Imperiled - S1? |
| Newfoundland and Labrador | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | |
| 2020 |
| Labrador | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Newfoundland | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Pacific Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Western Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Eastern Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Atlantic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |