Podiceps auritus
Species code GS001409
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Horned Grebe
French common name:
Grèbe esclavon
Year | English common name | French common name |
---|---|---|
2000 | Horned Grebe | Grèbe esclavon |
2005 | Horned Grebe | Grèbe esclavon |
2010 | Horned Grebe | Grèbe esclavon |
2015 | Horned Grebe | Grèbe esclavon |
2020 | Horned Grebe | Grèbe esclavon |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Podiceps auritus | Podicipedidae | Podicipediformes |
2005 | Podiceps auritus | Podicipedidae | Podicipediformes |
2010 | Podiceps auritus | Podicipedidae | Podicipediformes |
2015 | Podiceps auritus | Podicipedidae | Podicipediformes |
2020 | Podiceps auritus | Podicipedidae | Podicipediformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Secure | |||
2005 | Secure | |||
2010 | Secure | |||
2015 | Secure | |||
2020 | Apparently Secure | Increased level of risk. | New information not reflecting genuine change. |
Canada | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - N5B,N5N,N5M |
2020 | Apparently Secure - N4N5B,N4N5N |
Yukon | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Sensitive - 3 |
2015 | Apparently Secure - S4B,SNRM |
2020 | Apparently Secure - S4B |
Northwest Territories | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | May Be At Risk - 2 |
2015 | Vulnerable - S3B,S3M |
2020 | Vulnerable - S3B |
Nunavut | |
---|---|
2000 | Undetermined - 5 |
2005 | Undetermined - 5 |
2010 | Undetermined - 5 |
2015 | Unrankable - SUB,SUM |
2020 | Unrankable - SUB |
British Columbia | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4B,S4N,S4M |
2020 | Apparently Secure - S4B,S4N |
Alberta | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Secure - S5B,S5M |
2020 | Apparently Secure - S4B |
Saskatchewan | |
---|---|
2000 | Sensitive - 3 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - S5B,S5M |
2020 | Apparently Secure - S4B |
Manitoba | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Sensitive - 3 |
2015 | Apparently Secure - S4B,S4M |
2020 | Vulnerable - S3B |
Ontario | |
---|---|
2000 | May Be At Risk - 2 |
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Critically Imperiled - S1B,S4M |
2020 | Critically Imperiled - S1B,S3N,S4M |
Quebec | |
---|---|
2000 | At Risk - 1 |
2005 | At Risk - 1 |
2010 | At Risk - 1 |
2015 | Critically Imperiled - S1B,S3M |
2020 | Critically Imperiled - S1B,S3M |
New Brunswick | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4N,S4M |
2020 | Vulnerable - S3N |
Nova Scotia | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4N,SUM |
2020 | Vulnerable - S3N,SUM |
Prince Edward Island | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Secure - 4 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Newfoundland and Labrador | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Unrankable - SU |
2020 | Unrankable - SUN |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Apparently Secure - S4N,S4M |
2020 | Apparently Secure - S4N |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Applicable - SNA |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Apparently Secure - S4N,S4M |
2020 | Apparently Secure - S4N |