Nannopterum aritum
Species code GS001384
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Double-crested Cormorant
French common name:
Cormoran à aigrettes
Year | English common name | French common name |
---|---|---|
2000 | Double-Crested Cormorant | Cormoran à aigrettes |
2005 | Double-crested Cormorant | Cormoran à aigrettes |
2010 | Double-crested Cormorant | Cormoran à aigrettes |
2015 | Double-crested Cormorant | Cormoran à aigrettes |
2020 | Double-crested Cormorant | Cormoran à aigrettes |
Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Phalacrocorax auritus | Phalacrocoracidae | Pelecaniformes |
2005 | Phalacrocorax auritus | Phalacrocoracidae | Pelecaniformes |
2010 | Phalacrocorax auritus | Phalacrocoracidae | Pelecaniformes |
2015 | Phalacrocorax auritus | Phalacrocoracidae | Pelecaniformes |
2020 | Nannopterum aritum | Phalacrocoracidae | Suliformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Secure | |||
2005 | Secure | |||
2010 | Secure | |||
2015 | Secure | |||
2020 | Secure |
Canada | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - N5B,N3N4N,N5M |
2020 | Secure - N5B,N4N |
Yukon | |
---|---|
2000 | At Risk - 1 |
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Critically Imperiled - S1B,SNRM |
2020 | Critically Imperiled - S1B |
Northwest Territories | |
---|---|
2000 | Undetermined - 5 |
2005 | Undetermined - 5 |
2010 | Undetermined - 5 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Nunavut | |
---|---|
2000 | Undetermined - 5 |
2005 | Undetermined - 5 |
2010 | Undetermined - 5 |
2015 | Unrankable - SUB,SUM |
2020 | Unrankable - SUB |
British Columbia | |
---|---|
2000 | May Be At Risk - 2 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3S4B,S3S4N,S3S4M |
2020 | Vulnerable - S3S4B,S3S4N |
Alberta | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - S5B,SUN,S5M |
2020 | Secure - S5B,SUN |
Saskatchewan | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - S5B,S5M |
2020 | Secure - S5B |
Manitoba | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - S5B,S5M |
2020 | Secure - S5B |
Ontario | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - S5B,SNRM |
2020 | Secure - S5B,S4N |
Quebec | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - S5B,S5M |
2020 | Secure - S5B |
New Brunswick | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - S5B,S5M |
2020 | Secure - S5B |
Nova Scotia | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4B,S4M |
2020 | Secure - S5B |
Prince Edward Island | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - S5B,S5M |
2020 | Secure - S5B |
Newfoundland and Labrador | |
---|---|
2000 | Sensitive - 3 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Imperiled - S2B,SUM |
2020 | Imperiled - S2B,SUM |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Secure - S5B,S5M |
2020 | Secure - S5B |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Vulnerable - S3S4N,S3S4M |
2020 | Vulnerable - S3S4N |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Secure - S5M |
2020 | Secure - S5M |