Pelecanus erythrorhynchos
Species code GS001381
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
American White Pelican
French common name:
Pélican d'Amérique
Year | English common name | French common name |
---|---|---|
2000 | American White Pelican | Pélican d'Amérique |
2005 | American White Pelican | Pélican d'Amérique |
2010 | American White Pelican | Pélican d'Amérique |
2015 | American White Pelican | Pélican d'Amérique |
2020 | American White Pelican | Pélican d'Amérique |
Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Pelecanus erythrorhynchos | Pelecanidae | Pelecaniformes |
2005 | Pelecanus erythrorhynchos | Pelecanidae | Pelecaniformes |
2010 | Pelecanus erythrorhynchos | Pelecanidae | Pelecaniformes |
2015 | Pelecanus erythrorhynchos | Pelecanidae | Pelecaniformes |
2020 | Pelecanus erythrorhynchos | Pelecanidae | Pelecaniformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Apparently Secure | |||
2005 | Vulnerable | Increased level of risk. | Procedural change. | |
2010 | Vulnerable | |||
2015 | Secure | Reduced level of risk. | Biological change in the population size, distribution, or threats of the species. | |
2020 | Secure |
Canada | |
---|---|
2000 | Secure - 4 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Secure - N5B,N5M |
2020 | Secure - N5B,N3N |
Yukon | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Northwest Territories | |
---|---|
2000 | May Be At Risk - 2 |
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Imperiled - S2B,S2M |
2020 | Imperiled - S2B |
Nunavut | |
---|---|
2000 | Not Present |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Imperiled - S2B,S2M |
2020 | Imperiled - S2B |
British Columbia | |
---|---|
2000 | At Risk - 1 |
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Critically Imperiled - S1B,SUM |
2020 | Critically Imperiled - S1B,SUM |
Alberta | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Secure - S5B,S5M |
2020 | Secure - S5B |
Saskatchewan | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Secure - S5B,S5M |
2020 | Secure - S5B |
Manitoba | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Secure - S5B,S5M |
2020 | Secure - S5B |
Ontario | |
---|---|
2000 | At Risk - 1 |
2005 | At Risk - 1 |
2010 | At Risk - 1 |
2015 | Imperiled - S2B,SNRM |
2020 | Vulnerable - S3B,S4M |
Quebec | |
---|---|
2000 | Not Present |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Vulnerable - S3N |
New Brunswick | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Nova Scotia | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Prince Edward Island | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Newfoundland and Labrador | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Unrankable - SUM |
2020 | Unrankable - SUM |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |