Regulus satrapa
Species code GS001300
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Golden-crowned Kinglet
French common name:
Roitelet à couronne dorée
| Year | English common name | French common name |
|---|---|---|
| 2000 | Golden-Crowned Kinglet | Roitelet à couronne dorée |
| 2005 | Golden-crowned Kinglet | Roitelet à couronne dorée |
| 2010 | Golden-crowned Kinglet | Roitelet à couronne dorée |
| 2015 | Golden-crowned Kinglet | Roitelet à couronne dorée |
| 2020 | Golden-crowned Kinglet | Roitelet à couronne dorée |

Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
| Year | Scientific name | Family | Order |
|---|---|---|---|
| 2000 | Regulus satrapa | Regulidae | Passeriformes |
| 2005 | Regulus satrapa | Regulidae | Passeriformes |
| 2010 | Regulus satrapa | Regulidae | Passeriformes |
| 2015 | Regulus satrapa | Regulidae | Passeriformes |
| 2020 | Regulus satrapa | Regulidae | Passeriformes |
This species is not designated as may be at risk
| Year | Rounded National Rank | Description of the change | Reason for change | Notes |
|---|---|---|---|---|
| 2000 | Secure | |||
| 2005 | Secure | |||
| 2010 | Secure | |||
| 2015 | Secure | |||
| 2020 | Secure |
| Canada | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - N5B,N5N,N5M |
| 2020 | Secure - N5B,N5N |
| Yukon | |
|---|---|
| 2000 | May Be At Risk - 2 |
| 2005 | Sensitive - 3 |
| 2010 | Sensitive - 3 |
| 2015 | Vulnerable - S3B,SNRM |
| 2020 | Vulnerable - S3B |
| Northwest Territories | |
|---|---|
| 2000 | Undetermined - 5 |
| 2005 | Undetermined - 5 |
| 2010 | Undetermined - 5 |
| 2015 | Unrankable - SUB,SUM |
| 2020 | Unrankable - SUB |
| Nunavut | |
|---|---|
| 2000 | Not Present |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| British Columbia | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - S5 |
| 2020 | Secure - S5 |
| Alberta | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - S5B,S5M |
| 2020 | Secure - S5B |
| Saskatchewan | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - S5B,S4N,S5M |
| 2020 | Secure - S5B,S4N |
| Manitoba | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Apparently Secure - S4B,SUN,S4M |
| 2020 | Apparently Secure - S4S5B,SUN |
| Ontario | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - S5B,SNRM |
| 2020 | Secure - S5B,S5N |
| Quebec | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - S5B,S5N,S5M |
| 2020 | Secure - S5B,S5N |
| New Brunswick | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - S5 |
| 2020 | Secure - S5 |
| Nova Scotia | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Sensitive - 3 |
| 2015 | Secure - S5 |
| 2020 | Secure - S5 |
| Prince Edward Island | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - S5 |
| 2020 | Secure - S5 |
| Newfoundland and Labrador | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | |
| 2020 |
| Labrador | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Imperiled - S2 |
| 2020 | Imperiled - S2 |
| Newfoundland | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Secure - S5B,S4N,SUM |
| 2020 | Secure - S5B,S4N,SUM |
| Pacific Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Western Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Eastern Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Atlantic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |