Parkesia motacilla
Species code GS001284
General Status in Canada
Sensitive
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Louisiana Waterthrush
French common name:
Paruline hochequeue
Year | English common name | French common name |
---|---|---|
2000 | Louisiana Waterthrush | Paruline hochequeue |
2005 | Louisiana Waterthrush | Paruline hochequeue |
2010 | Louisiana Waterthrush | Paruline hochequeue |
2015 | Louisiana Waterthrush | Paruline hochequeue |
2020 | Louisiana Waterthrush | Paruline hochequeue |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Seiurus motacilla | Parulidae | Passeriformes |
2005 | Seiurus motacilla | Parulidae | Passeriformes |
2010 | Seiurus motacilla | Parulidae | Passeriformes |
2015 | Parkesia motacilla | Parulidae | Passeriformes |
2020 | Parkesia motacilla | Parulidae | Passeriformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Vulnerable | |||
2005 | Vulnerable | |||
2010 | Vulnerable | |||
2015 | Vulnerable | |||
2020 | Imperiled | Increased level of risk. | New information not reflecting genuine change. |
Canada | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - N3B,NUM |
2020 | Imperiled - N2B |
Yukon | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Northwest Territories | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nunavut | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Alberta | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Saskatchewan | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Manitoba | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Ontario | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,SNRM |
2020 | Imperiled - S2B |
Quebec | |
---|---|
2000 | Not Present |
2005 | Accidental - 8 |
2010 | At Risk - 1 |
2015 | Critically Imperiled - S1B,S1M |
2020 | Critically Imperiled - S1B |
New Brunswick | |
---|---|
2000 | Not Present |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Nova Scotia | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Prince Edward Island | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Newfoundland and Labrador | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |