Icteria virens
Species code GS001273
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Yellow-breasted Chat
French common name:
Ictérie polyglotte
| Year | English common name | French common name |
|---|---|---|
| 2000 | Yellow-Breasted Chat | Paruline polyglotte |
| 2005 | Yellow-breasted Chat | Paruline polyglotte |
| 2010 | Yellow-breasted Chat | Paruline polyglotte |
| 2015 | Yellow-breasted Chat | Paruline polyglotte |
| 2020 | Yellow-breasted Chat | Ictérie polyglotte |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
| Year | Scientific name | Family | Order |
|---|---|---|---|
| 2000 | Icteria virens | Parulidae | Passeriformes |
| 2005 | Icteria virens | Parulidae | Passeriformes |
| 2010 | Icteria virens | Parulidae | Passeriformes |
| 2015 | Icteria virens | Parulidae | Passeriformes |
| 2020 | Icteria virens | Icteriidae | Passeriformes |
This species is not designated as may be at risk
| Year | Rounded National Rank | Description of the change | Reason for change | Notes |
|---|---|---|---|---|
| 2000 | Apparently Secure | |||
| 2005 | Apparently Secure | |||
| 2010 | Apparently Secure | |||
| 2015 | Vulnerable | Increased level of risk. | New COSEWIC assessment. | |
| 2020 | Vulnerable |
| Canada | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Vulnerable - N3B,N3M |
| 2020 | Vulnerable - N3N4B |
| Yukon | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Northwest Territories | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Nunavut | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| British Columbia | |
|---|---|
| 2000 | At Risk - 1 |
| 2005 | At Risk - 1 |
| 2010 | At Risk - 1 |
| 2015 | Critically Imperiled - S1S2B,S1S2M |
| 2020 | Critically Imperiled - S1S2B |
| Alberta | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Vulnerable - S3S4B,S3S4M |
| 2020 | Vulnerable - S3S4B |
| Saskatchewan | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | Sensitive - 3 |
| 2010 | Secure - 4 |
| 2015 | Vulnerable - S3B,S3M |
| 2020 | Vulnerable - S3B |
| Manitoba | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Ontario | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | May Be At Risk - 2 |
| 2010 | Sensitive - 3 |
| 2015 | Critically Imperiled - S1B,SNRM |
| 2020 | Critically Imperiled - S1B |
| Quebec | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| New Brunswick | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Nova Scotia | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Prince Edward Island | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Newfoundland and Labrador | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | |
| 2020 |
| Labrador | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Newfoundland | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Pacific Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Western Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Eastern Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Atlantic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |