Mimus polyglottos
Species code GS001233
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Northern Mockingbird
French common name:
Moqueur polyglotte
Year | English common name | French common name |
---|---|---|
2000 | Northern Mockingbird | Moqueur polyglotte |
2005 | Northern Mockingbird | Moqueur polyglotte |
2010 | Northern Mockingbird | Moqueur polyglotte |
2015 | Northern Mockingbird | Moqueur polyglotte |
2020 | Northern Mockingbird | Moqueur polyglotte |
Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Mimus polyglottos | Mimidae | Passeriformes |
2005 | Mimus polyglottos | Mimidae | Passeriformes |
2010 | Mimus polyglottos | Mimidae | Passeriformes |
2015 | Mimus polyglottos | Mimidae | Passeriformes |
2020 | Mimus polyglottos | Mimidae | Passeriformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Secure | |||
2005 | Secure | |||
2010 | Secure | |||
2015 | Secure | |||
2020 | Apparently Secure | Increased level of risk. | Criteria revision. |
Canada | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - N5B,N4N5N,N5M |
2020 | Apparently Secure - N4B,N4N |
Yukon | |
---|---|
2000 | Not Present |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Northwest Territories | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Nunavut | |
---|---|
2000 | Not Present |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
British Columbia | |
---|---|
2000 | Undetermined - 5 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Unranked - SNR |
2020 | Unranked - SNR |
Alberta | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Unrankable - SU |
2020 | Unrankable - SU |
Saskatchewan | |
---|---|
2000 | Undetermined - 5 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Secure - S5B,S5M |
2020 | Unrankable - SUB |
Manitoba | |
---|---|
2000 | Accidental - 8 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Imperiled - S2 |
2020 | Imperiled - S2 |
Ontario | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4 |
2020 | Apparently Secure - S4B,S4N |
Quebec | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3S4B,S3S4M |
2020 | Apparently Secure - S4B |
New Brunswick | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Imperiled - S2B,S2M |
2020 | Imperiled - S2B |
Nova Scotia | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Critically Imperiled - S1B,S1M |
2020 | Critically Imperiled - S1B |
Prince Edward Island | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Critically Imperiled - S1B,S1M |
2020 | Critically Imperiled - S1B |
Newfoundland and Labrador | |
---|---|
2000 | Accidental - 8 |
2005 | Undetermined - 5 |
2010 | Undetermined - 5 |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Applicable - SNA |
2020 | Unrankable - SU |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |