Lanius ludovicianus
Species code GS001231
General Status in Canada
At Risk
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Loggerhead Shrike
French common name:
Pie-grièche migratrice
Year | English common name | French common name |
---|---|---|
2000 | Loggerhead Shrike | Pie-grièche migratrice |
2005 | Loggerhead Shrike | Pie-grièche migratrice |
2010 | Loggerhead Shrike | Pie-grièche migratrice |
2015 | Loggerhead Shrike | Pie-grièche migratrice |
2020 | Loggerhead Shrike | Pie-grièche migratrice |
Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Lanius ludovicianus | Laniidae | Passeriformes |
2005 | Lanius ludovicianus | Laniidae | Passeriformes |
2010 | Lanius ludovicianus | Laniidae | Passeriformes |
2015 | Lanius ludovicianus | Laniidae | Passeriformes |
2020 | Lanius ludovicianus | Laniidae | Passeriformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Imperiled | |||
2005 | Imperiled | |||
2010 | Imperiled | |||
2015 | Vulnerable | Reduced level of risk. | Procedural change. | |
2020 | Vulnerable |
Canada | |
---|---|
2000 | At Risk - 1 |
2005 | At Risk - 1 |
2010 | At Risk - 1 |
2015 | Vulnerable - N3B,N3M |
2020 | Vulnerable - N3B |
Yukon | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Northwest Territories | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nunavut | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Alberta | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,S3M |
2020 | Vulnerable - S3B |
Saskatchewan | |
---|---|
2000 | Sensitive - 3 |
2005 | At Risk - 1 |
2010 | Sensitive - 3 |
2015 | Imperiled - S2S3B,S2S3M |
2020 | Vulnerable - S3B |
Manitoba | |
---|---|
2000 | At Risk - 1 |
2005 | At Risk - 1 |
2010 | At Risk - 1 |
2015 | Critically Imperiled - S1B,S1M |
2020 | Critically Imperiled - S1B |
Ontario | |
---|---|
2000 | At Risk - 1 |
2005 | At Risk - 1 |
2010 | At Risk - 1 |
2015 | Imperiled - S2B,SNRM |
2020 | Critically Imperiled - S1B |
Quebec | |
---|---|
2000 | At Risk - 1 |
2005 | Extirpated - 0.1 |
2010 | At Risk - 1 |
2015 | Critically Imperiled - S1B,S1M |
2020 | Critically Imperiled - S1B |
New Brunswick | |
---|---|
2000 | At Risk - 1 |
2005 | At Risk - 1 |
2010 | At Risk - 1 |
2015 | Presumed Extirpated - SXB,SXM |
2020 | Presumed Extirpated - SXB |
Nova Scotia | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Presumed Extirpated - SXB,SXM |
2020 | Presumed Extirpated - SXB |
Prince Edward Island | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Newfoundland and Labrador | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |