Lanius borealis
Species code GS001230
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Northern Shrike
French common name:
Pie-grièche boréale
Year | English common name | French common name |
---|---|---|
2000 | Northern Shrike | Pie-grièche grise |
2005 | Northern Shrike | Pie-grièche grise |
2010 | Northern Shrike | Pie-grièche grise |
2015 | Northern Shrike | Pie-grièche grise |
2020 | Northern Shrike | Pie-grièche boréale |
Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Lanius excubitor | Laniidae | Passeriformes |
2005 | Lanius excubitor | Laniidae | Passeriformes |
2010 | Lanius excubitor | Laniidae | Passeriformes |
2015 | Lanius excubitor | Laniidae | Passeriformes |
2020 | Lanius borealis | Laniidae | Passeriformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Secure | |||
2005 | Secure | |||
2010 | Secure | |||
2015 | Secure | |||
2020 | Secure |
Canada | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - N5B,N5N,N5M |
2020 | Secure - N5B,N5N |
Yukon | |
---|---|
2000 | Secure - 4 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,SNRN,SNRM |
2020 | Vulnerable - S3B,SNRN |
Northwest Territories | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - S5 |
2020 | Secure - S5 |
Nunavut | |
---|---|
2000 | Undetermined - 5 |
2005 | Undetermined - 5 |
2010 | Undetermined - 5 |
2015 | Unrankable - SUB,SUM |
2020 | Unrankable - SUB |
British Columbia | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4B,S4N,SNRM |
2020 | Apparently Secure - S4B,S4N,SNRM |
Alberta | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Unrankable - SUB,S4N,SUM |
2020 | Unrankable - SUB,S4N,SUM |
Saskatchewan | |
---|---|
2000 | Secure - 4 |
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Critically Imperiled - S1B,S4N,S4M |
2020 | Critically Imperiled - S1B,S4N,S4M |
Manitoba | |
---|---|
2000 | Secure - 4 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,S5N,SUM |
2020 | Imperiled - S2S3B,S4N,SUM |
Ontario | |
---|---|
2000 | Sensitive - 3 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4 |
2020 | Apparently Secure - S4B,S5N |
Quebec | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4B,S4N,S4M |
2020 | Apparently Secure - S4B,S4N |
New Brunswick | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4N,S4M |
2020 | Apparently Secure - S4N |
Nova Scotia | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Vulnerable - S3S4N,S3S4M |
2020 | Vulnerable - S3S4N |
Prince Edward Island | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Unrankable - SUN,SUM |
2020 | Unrankable - SUN |
Newfoundland and Labrador | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Apparently Secure - S4B,SUM |
2020 | Apparently Secure - S4B,SUM |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Vulnerable - S3N,SUM |
2020 | Vulnerable - S3N,SUM |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |