Euphagus carolinus
Species code GS001215
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Rusty Blackbird
French common name:
Quiscale rouilleux
Year | English common name | French common name |
---|---|---|
2000 | Rusty Blackbird | Quiscale rouilleux |
2005 | Rusty Blackbird | Quiscale rouilleux |
2010 | Rusty Blackbird | Quiscale rouilleux |
2015 | Rusty Blackbird | Quiscale rouilleux |
2020 | Rusty Blackbird | Quiscale rouilleux |
Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Euphagus carolinus | Icteridae | Passeriformes |
2005 | Euphagus carolinus | Icteridae | Passeriformes |
2010 | Euphagus carolinus | Icteridae | Passeriformes |
2015 | Euphagus carolinus | Icteridae | Passeriformes |
2020 | Euphagus carolinus | Icteridae | Passeriformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Apparently Secure | |||
2005 | Vulnerable | Increased level of risk. | New COSEWIC assessment. | |
2010 | Vulnerable | |||
2015 | Apparently Secure | Reduced level of risk. | Procedural change. | |
2020 | Apparently Secure |
Canada | |
---|---|
2000 | Secure - 4 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Apparently Secure - N4B,NUN,N4M |
2020 | Apparently Secure - N4B,NUN |
Yukon | |
---|---|
2000 | Secure - 4 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,SNRM |
2020 | Apparently Secure - S4B |
Northwest Territories | |
---|---|
2000 | Sensitive - 3 |
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Vulnerable - S3B,S3M |
2020 | Vulnerable - S3B |
Nunavut | |
---|---|
2000 | Undetermined - 5 |
2005 | Undetermined - 5 |
2010 | Undetermined - 5 |
2015 | Unrankable - SUB,SUM |
2020 | Unrankable - SUB |
British Columbia | |
---|---|
2000 | Secure - 4 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3S4B,S3S4N,S3S4M |
2020 | Vulnerable - S3S4B,S3S4N |
Alberta | |
---|---|
2000 | Secure - 4 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3S4B,SUN,S3S4M |
2020 | Vulnerable - S3S4B,SUN |
Saskatchewan | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | At Risk - 1 |
2015 | Vulnerable - S3B,SUN,S3M |
2020 | Vulnerable - S3B,SUN |
Manitoba | |
---|---|
2000 | Secure - 4 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Apparently Secure - S4B,S4M |
2020 | Vulnerable - S3B,SUN |
Ontario | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Sensitive - 3 |
2015 | Apparently Secure - S4B,SNRM |
2020 | Apparently Secure - S4B,S3N |
Quebec | |
---|---|
2000 | Secure - 4 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3S4B,S3S4M |
2020 | Vulnerable - S3S4B |
New Brunswick | |
---|---|
2000 | Secure - 4 |
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Vulnerable - S3B,S3M |
2020 | Imperiled - S2S3B,S3M |
Nova Scotia | |
---|---|
2000 | Secure - 4 |
2005 | Sensitive - 3 |
2010 | May Be At Risk - 2 |
2015 | Imperiled - S2B,S2M |
2020 | Imperiled - S2B |
Prince Edward Island | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Critically Imperiled - S1B,SUM |
2020 | Critically Imperiled - S1B,SUM |
Newfoundland and Labrador | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Vulnerable - S3B,SUM |
2020 | Vulnerable - S3B,SUM |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Imperiled - S2S3B,SUM |
2020 | Imperiled - S2S3B,SUM |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |