Calamospiza melanocorys
Species code GS001159
General Status in Canada
Sensitive
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Lark Bunting
French common name:
Bruant noir et blanc
Year | English common name | French common name |
---|---|---|
2000 | Lark Bunting | Bruant noir et blanc |
2005 | Lark Bunting | Bruant noir et blanc |
2010 | Lark Bunting | Bruant noir et blanc |
2015 | Lark Bunting | Bruant noir et blanc |
2020 | Lark Bunting | Bruant noir et blanc |
Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Calamospiza melanocorys | Emberizidae | Passeriformes |
2005 | Calamospiza melanocorys | Emberizidae | Passeriformes |
2010 | Calamospiza melanocorys | Emberizidae | Passeriformes |
2015 | Calamospiza melanocorys | Emberizidae | Passeriformes |
2020 | Calamospiza melanocorys | Passerellidae | Passeriformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Vulnerable | |||
2005 | Apparently Secure | Reduced level of risk. | Biological change in the population size, distribution, or threats of the species. | Also related to an improved knowledge of the species |
2010 | Apparently Secure | |||
2015 | Apparently Secure | |||
2020 | Imperiled | Increased level of risk. | New interpretation of same information. | Assessed by COSEWIC as threatened |
Canada | |
---|---|
2000 | Sensitive - 3 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - N4B,N4M |
2020 | Imperiled - N2B |
Yukon | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Northwest Territories | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nunavut | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2000 | Not Assessed - 6 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Alberta | |
---|---|
2000 | Sensitive - 3 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4B,S4M |
2020 | Imperiled - S2B |
Saskatchewan | |
---|---|
2000 | Sensitive - 3 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Imperiled - S2B,S2M |
2020 | Imperiled - S2B |
Manitoba | |
---|---|
2000 | May Be At Risk - 2 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Critically Imperiled - S1B,S1M |
2020 | Critically Imperiled - S1B |
Ontario | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Quebec | |
---|---|
2000 | Not Present |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
New Brunswick | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Nova Scotia | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Prince Edward Island | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Newfoundland and Labrador | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |