Ammospiza leconteii
Species code GS001153
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
LeConte's Sparrow
French common name:
Bruant de LeConte
Year | English common name | French common name |
---|---|---|
2000 | Le Conte's Sparrow | Bruant de le Conte |
2005 | Le Conte's Sparrow | Bruant de Le Conte |
2010 | Le Conte's Sparrow | Bruant de Le Conte |
2015 | Le Conte's Sparrow | Bruant de Le Conte |
2020 | LeConte's Sparrow | Bruant de LeConte |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Ammodramus leconteii | Emberizidae | Passeriformes |
2005 | Ammodramus leconteii | Emberizidae | Passeriformes |
2010 | Ammodramus leconteii | Emberizidae | Passeriformes |
2015 | Ammodramus leconteii | Emberizidae | Passeriformes |
2020 | Ammospiza leconteii | Passerellidae | Passeriformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Secure | |||
2005 | Secure | |||
2010 | Secure | |||
2015 | Secure | |||
2020 | Secure |
Canada | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - N5B,N5M |
2020 | Secure - N5B |
Yukon | |
---|---|
2000 | At Risk - 1 |
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Imperiled - S2B,SNRM |
2020 | Critically Imperiled - S1B |
Northwest Territories | |
---|---|
2000 | Undetermined - 5 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4B,S4M |
2020 | Apparently Secure - S4B |
Nunavut | |
---|---|
2000 | Not Present |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Unrankable - SUB,SUM |
2020 | Unrankable - SUB |
British Columbia | |
---|---|
2000 | Secure - 4 |
2005 | Sensitive - 3 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4B,SUM |
2020 | Apparently Secure - S4B,SUM |
Alberta | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - S5B,S5M |
2020 | Secure - S5B |
Saskatchewan | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - S5B,S5M |
2020 | Secure - S5B |
Manitoba | |
---|---|
2000 | Secure - 4 |
2005 | Sensitive - 3 |
2010 | Secure - 4 |
2015 | Secure - S5B,S5M |
2020 | Secure - S5B |
Ontario | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4B,SNRM |
2020 | Secure - S5B,S4M |
Quebec | |
---|---|
2000 | Sensitive - 3 |
2005 | Secure - 4 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3S4B,S3S4M |
2020 | Apparently Secure - S4B,S4M |
New Brunswick | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Nova Scotia | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Prince Edward Island | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Newfoundland and Labrador | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |