Coturnicops noveboracensis
Species code GS001110
General Status in Canada
Sensitive
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Yellow Rail
French common name:
Râle jaune
| Year | English common name | French common name |
|---|---|---|
| 2000 | Yellow Rail | Râle jaune |
| 2005 | Yellow Rail | Râle jaune |
| 2010 | Yellow Rail | Râle jaune |
| 2015 | Yellow Rail | Râle jaune |
| 2020 | Yellow Rail | Râle jaune |

Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
| Year | Scientific name | Family | Order |
|---|---|---|---|
| 2000 | Coturnicops noveboracensis | Rallidae | Gruiformes |
| 2005 | Coturnicops noveboracensis | Rallidae | Gruiformes |
| 2010 | Coturnicops noveboracensis | Rallidae | Gruiformes |
| 2015 | Coturnicops noveboracensis | Rallidae | Gruiformes |
| 2020 | Coturnicops noveboracensis | Rallidae | Gruiformes |
This species is not designated as may be at risk
| Year | Rounded National Rank | Description of the change | Reason for change | Notes |
|---|---|---|---|---|
| 2000 | Vulnerable | |||
| 2005 | Vulnerable | |||
| 2010 | Vulnerable | |||
| 2015 | Vulnerable | |||
| 2020 | Vulnerable |
| Canada | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | Sensitive - 3 |
| 2010 | Sensitive - 3 |
| 2015 | Vulnerable - N3N4B,NUM |
| 2020 | Vulnerable - N3B,NUM |
| Yukon | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Northwest Territories | |
|---|---|
| 2000 | May Be At Risk - 2 |
| 2005 | May Be At Risk - 2 |
| 2010 | May Be At Risk - 2 |
| 2015 | Vulnerable - S3B,S3M |
| 2020 | Vulnerable - S3B |
| Nunavut | |
|---|---|
| 2000 | Undetermined - 5 |
| 2005 | Undetermined - 5 |
| 2010 | Undetermined - 5 |
| 2015 | Vulnerable - S3B,S3M |
| 2020 | Vulnerable - S3B |
| British Columbia | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | May Be At Risk - 2 |
| 2010 | May Be At Risk - 2 |
| 2015 | Imperiled - S2B,SUM |
| 2020 | Imperiled - S2B,SUM |
| Alberta | |
|---|---|
| 2000 | Undetermined - 5 |
| 2005 | Undetermined - 5 |
| 2010 | Undetermined - 5 |
| 2015 | Unrankable - SUB,SUM |
| 2020 | Unrankable - SUB |
| Saskatchewan | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | Sensitive - 3 |
| 2010 | At Risk - 1 |
| 2015 | Vulnerable - S3B,S3M |
| 2020 | Vulnerable - S3B |
| Manitoba | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Sensitive - 3 |
| 2010 | Sensitive - 3 |
| 2015 | Vulnerable - S3B,S3M |
| 2020 | Vulnerable - S3B |
| Ontario | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | Sensitive - 3 |
| 2010 | Sensitive - 3 |
| 2015 | Apparently Secure - S4B,SNRM |
| 2020 | Vulnerable - S3B |
| Quebec | |
|---|---|
| 2000 | May Be At Risk - 2 |
| 2005 | May Be At Risk - 2 |
| 2010 | May Be At Risk - 2 |
| 2015 | Vulnerable - S3B,S3M |
| 2020 | Vulnerable - S3B |
| New Brunswick | |
|---|---|
| 2000 | May Be At Risk - 2 |
| 2005 | May Be At Risk - 2 |
| 2010 | May Be At Risk - 2 |
| 2015 | Critically Imperiled - S1?B,SUM |
| 2020 | Critically Imperiled - S1?B,SUM |
| Nova Scotia | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | Accidental - 8 |
| 2010 | Undetermined - 5 |
| 2015 | Unrankable - SUB,SUM |
| 2020 | Unrankable - SUB |
| Prince Edward Island | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Newfoundland and Labrador | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | |
| 2020 |
| Labrador | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Not Present |
| 2020 | Not Present |
| Newfoundland | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Not Present |
| 2020 | Not Present |
| Pacific Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Western Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Eastern Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Atlantic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |