Falco rusticolus
Species code GS001083
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Gyrfalcon
French common name:
Faucon gerfaut
| Year | English common name | French common name |
|---|---|---|
| 2000 | Gyrfalcon | Faucon gerfaut |
| 2005 | Gyrfalcon | Faucon gerfaut |
| 2010 | Gyrfalcon | Faucon gerfaut |
| 2015 | Gyrfalcon | Faucon gerfaut |
| 2020 | Gyrfalcon | Faucon gerfaut |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
| Year | Scientific name | Family | Order |
|---|---|---|---|
| 2000 | Falco rusticolus | Falconidae | Falconiformes |
| 2005 | Falco rusticolus | Falconidae | Falconiformes |
| 2010 | Falco rusticolus | Falconidae | Falconiformes |
| 2015 | Falco rusticolus | Falconidae | Falconiformes |
| 2020 | Falco rusticolus | Falconidae | Falconiformes |
This species is not designated as may be at risk
| Year | Rounded National Rank | Description of the change | Reason for change | Notes |
|---|---|---|---|---|
| 2000 | Apparently Secure | |||
| 2005 | Apparently Secure | |||
| 2010 | Apparently Secure | |||
| 2015 | Apparently Secure | |||
| 2020 | Apparently Secure |
| Canada | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Apparently Secure - N4N5B,N5N,N5M |
| 2020 | Apparently Secure - N4N5B,N5N |
| Yukon | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Vulnerable - S3 |
| 2020 | Vulnerable - S3 |
| Northwest Territories | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Apparently Secure - S4?B,S4?M |
| 2020 | Apparently Secure - S4?B |
| Nunavut | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Sensitive - 3 |
| 2015 | Apparently Secure - S4 |
| 2020 | Apparently Secure - S4 |
| British Columbia | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | Sensitive - 3 |
| 2010 | Sensitive - 3 |
| 2015 | Vulnerable - S3S4B,S3S4N,SNRM |
| 2020 | Vulnerable - S3S4B,S3S4N,SNRM |
| Alberta | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - S5N,S5M |
| 2020 | Secure - S5N |
| Saskatchewan | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Apparently Secure - S4N,SNRM |
| 2020 | Apparently Secure - S4N,SNRM |
| Manitoba | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Sensitive - 3 |
| 2010 | Sensitive - 3 |
| 2015 | Not Applicable - SNA |
| 2020 | Imperiled - S2N |
| Ontario | |
|---|---|
| 2000 | Undetermined - 5 |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Vulnerable - S3N |
| Quebec | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Apparently Secure - S4B,S4N,SNRM |
| 2020 | Apparently Secure - S4B,S4N,SNRM |
| New Brunswick | |
|---|---|
| 2000 | Undetermined - 5 |
| 2005 | Undetermined - 5 |
| 2010 | Undetermined - 5 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Nova Scotia | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Unrankable - SUN,SUM |
| 2020 | Unrankable - SUN |
| Prince Edward Island | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Newfoundland and Labrador | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | |
| 2020 |
| Labrador | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Vulnerable - S3 |
| 2020 | Vulnerable - S3 |
| Newfoundland | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Imperiled - S2S3N,SUM |
| 2020 | Imperiled - S2S3N,SUM |
| Pacific Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Western Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Eastern Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Atlantic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |