Falco peregrinus
Species code GS001082
General Status in Canada
Sensitive
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Peregrine Falcon
French common name:
Faucon pèlerin
Year | English common name | French common name |
---|---|---|
2000 | Peregrine Falcon | Faucon pèlerin |
2005 | Peregrine Falcon | Faucon pèlerin |
2010 | Peregrine Falcon | Faucon pèlerin |
2015 | Peregrine Falcon | Faucon pèlerin |
2020 | Peregrine Falcon | Faucon pèlerin |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Falco peregrinus | Falconidae | Falconiformes |
2005 | Falco peregrinus | Falconidae | Falconiformes |
2010 | Falco peregrinus | Falconidae | Falconiformes |
2015 | Falco peregrinus | Falconidae | Falconiformes |
2020 | Falco peregrinus | Falconidae | Falconiformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Vulnerable | |||
2005 | Apparently Secure | Reduced level of risk. | Biological change in the population size, distribution, or threats of the species. | Also related to an improved knowledge of the species |
2010 | Vulnerable | Increased level of risk. | Procedural change. | |
2015 | Vulnerable | |||
2020 | Apparently Secure | Reduced level of risk. | Criteria revision. |
Canada | |
---|---|
2000 | Sensitive - 3 |
2005 | Secure - 4 |
2010 | Sensitive - 3 |
2015 | Vulnerable - N3N4B,N2N,N3N4M |
2020 | Apparently Secure - N4N5B,N4N |
Yukon | |
---|---|
2000 | May Be At Risk - 2 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,SNRM |
2020 | Vulnerable - S3B |
Northwest Territories | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,S3M |
2020 | Vulnerable - S3?B |
Nunavut | |
---|---|
2000 | May Be At Risk - 2 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4B,S4M |
2020 | Apparently Secure - S4B |
British Columbia | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,SNRM |
2020 | Vulnerable - S3B,SNRM |
Alberta | |
---|---|
2000 | At Risk - 1 |
2005 | At Risk - 1 |
2010 | At Risk - 1 |
2015 | Critically Imperiled - S1B,S1M |
2020 | Critically Imperiled - S1B |
Saskatchewan | |
---|---|
2000 | Sensitive - 3 |
2005 | At Risk - 1 |
2010 | At Risk - 1 |
2015 | Critically Imperiled - S1B,SNRM |
2020 | Critically Imperiled - S1B,SNRM |
Manitoba | |
---|---|
2000 | At Risk - 1 |
2005 | At Risk - 1 |
2010 | At Risk - 1 |
2015 | Critically Imperiled - S1B,S1M |
2020 | Imperiled - S2B,S4M |
Ontario | |
---|---|
2000 | At Risk - 1 |
2005 | At Risk - 1 |
2010 | At Risk - 1 |
2015 | Vulnerable - S3S4B,SNRM |
2020 | Apparently Secure - S4B,S4N |
Quebec | |
---|---|
2000 | At Risk - 1 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3S4B,S3S4M |
2020 | Apparently Secure - S4B |
New Brunswick | |
---|---|
2000 | At Risk - 1 |
2005 | At Risk - 1 |
2010 | At Risk - 1 |
2015 | Critically Imperiled - S1B,S3M |
2020 | Critically Imperiled - S1B,S3M |
Nova Scotia | |
---|---|
2000 | Sensitive - 3 |
2005 | At Risk - 1 |
2010 | Sensitive - 3 |
2015 | Critically Imperiled - S1B,SUM |
2020 | Critically Imperiled - S1B,SUM |
Prince Edward Island | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Secure - 4 |
2015 | Unrankable - SUM |
2020 | Unrankable - SUM |
Newfoundland and Labrador | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Imperiled - S2B,SUM |
2020 | Imperiled - S2B,SUM |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Imperiled - S2N,S3M |
2020 | Imperiled - S2N,S3M |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Unrankable - SUM |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |