Aquila chrysaetos
Species code GS001065
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Golden Eagle
French common name:
Aigle royal
Year | English common name | French common name |
---|---|---|
2000 | Golden Eagle | Aigle royal |
2005 | Golden Eagle | Aigle royal |
2010 | Golden Eagle | Aigle royal |
2015 | Golden Eagle | Aigle royal |
2020 | Golden Eagle | Aigle royal |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Aquila chrysaetos | Accipitridae | Falconiformes |
2005 | Aquila chrysaetos | Accipitridae | Falconiformes |
2010 | Aquila chrysaetos | Accipitridae | Falconiformes |
2015 | Aquila chrysaetos | Accipitridae | Falconiformes |
2020 | Aquila chrysaetos | Accipitridae | Accipitriformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Apparently Secure | |||
2005 | Apparently Secure | |||
2010 | Apparently Secure | |||
2015 | Apparently Secure | |||
2020 | Apparently Secure |
Canada | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - N4N5B,N4N5N,N4N5M |
2020 | Apparently Secure - N4N5B,N4N5N |
Yukon | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,SNRM |
2020 | Vulnerable - S3B |
Northwest Territories | |
---|---|
2000 | Sensitive - 3 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4B,S4M |
2020 | Apparently Secure - S4B |
Nunavut | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,S3M |
2020 | Vulnerable - S3B |
British Columbia | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4S5 |
2020 | Apparently Secure - S4S5 |
Alberta | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,SUN,S3M |
2020 | Vulnerable - S3B,SUN,S4M |
Saskatchewan | |
---|---|
2000 | Sensitive - 3 |
2005 | Secure - 4 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,S3N,S4M |
2020 | Vulnerable - S3B,S3N,S4M |
Manitoba | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Critically Imperiled - S1B,S4N,S1M |
2020 | Critically Imperiled - S1B,S2N,S1M |
Ontario | |
---|---|
2000 | At Risk - 1 |
2005 | At Risk - 1 |
2010 | At Risk - 1 |
2015 | Imperiled - S2B,S4M |
2020 | Critically Imperiled - S1B,S4N |
Quebec | |
---|---|
2000 | May Be At Risk - 2 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,S3M |
2020 | Vulnerable - S3B |
New Brunswick | |
---|---|
2000 | Undetermined - 5 |
2005 | Undetermined - 5 |
2010 | Undetermined - 5 |
2015 | Unrankable - SU |
2020 | Unrankable - SU |
Nova Scotia | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Prince Edward Island | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Newfoundland and Labrador | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Imperiled - S2B,SUM |
2020 | Imperiled - S2B,SUM |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |