Columba livia
Species code GS001051
General Status in Canada
Exotic
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Rock Pigeon
French common name:
Pigeon biset
| Year | English common name | French common name |
|---|---|---|
| 2000 | Rock Dove | Pigeon biset |
| 2005 | Rock Pigeon | Pigeon biset |
| 2010 | Rock Pigeon | Pigeon biset |
| 2015 | Rock Pigeon | Pigeon biset |
| 2020 | Rock Pigeon | Pigeon biset |

Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
| Year | Scientific name | Family | Order |
|---|---|---|---|
| 2000 | Columba livia | Columbidae | Columbiformes |
| 2005 | Columba livia | Columbidae | Columbiformes |
| 2010 | Columba livia | Columbidae | Columbiformes |
| 2015 | Columba livia | Columbidae | Columbiformes |
| 2020 | Columba livia | Columbidae | Columbiformes |
This species is not designated as may be at risk
| Year | Rounded National Rank | Description of the change | Reason for change | Notes |
|---|---|---|---|---|
| 2000 | Not Applicable | |||
| 2005 | Not Applicable | |||
| 2010 | Not Applicable | |||
| 2015 | Not Applicable | |||
| 2020 | Not Applicable |
| Canada | |
|---|---|
| 2000 | Exotic - 7 |
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - NNA |
| 2020 | Not Applicable - NNA |
| Yukon | |
|---|---|
| 2000 | Exotic - 7 |
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Northwest Territories | |
|---|---|
| 2000 | Exotic - 7 |
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Present |
| 2020 | Not Applicable - SNA |
| Nunavut | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| British Columbia | |
|---|---|
| 2000 | Exotic - 7 |
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Alberta | |
|---|---|
| 2000 | Exotic - 7 |
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Saskatchewan | |
|---|---|
| 2000 | Exotic - 7 |
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Manitoba | |
|---|---|
| 2000 | Exotic - 7 |
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Ontario | |
|---|---|
| 2000 | Exotic - 7 |
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Quebec | |
|---|---|
| 2000 | Exotic - 7 |
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| New Brunswick | |
|---|---|
| 2000 | Exotic - 7 |
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Nova Scotia | |
|---|---|
| 2000 | Exotic - 7 |
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Prince Edward Island | |
|---|---|
| 2000 | Exotic - 7 |
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Newfoundland and Labrador | |
|---|---|
| 2000 | Exotic - 7 |
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | |
| 2020 |
| Labrador | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Newfoundland | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Pacific Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Western Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Eastern Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Atlantic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |