Cathartes aura
Species code GS001042
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Turkey Vulture
French common name:
Urubu à tête rouge
Year | English common name | French common name |
---|---|---|
2000 | Turkey Vulture | Urubu à tête rouge |
2005 | Turkey Vulture | Urubu à tête rouge |
2010 | Turkey Vulture | Urubu à tête rouge |
2015 | Turkey Vulture | Urubu à tête rouge |
2020 | Turkey Vulture | Urubu à tête rouge |
Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Cathartes aura | Cathartidae | Ciconiiformes |
2005 | Cathartes aura | Cathartidae | Ciconiiformes |
2010 | Cathartes aura | Cathartidae | Falconiformes |
2015 | Cathartes aura | Cathartidae | Falconiformes |
2020 | Cathartes aura | Cathartidae | Cathartiformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Secure | |||
2005 | Secure | |||
2010 | Secure | |||
2015 | Secure | |||
2020 | Secure |
Canada | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - N5B,N5M |
2020 | Secure - N5B,N3N |
Yukon | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Northwest Territories | |
---|---|
2000 | Not Present |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Nunavut | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
British Columbia | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4B,S5M |
2020 | Apparently Secure - S4B,S5M |
Alberta | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Imperiled - S2S3B,S2S3M |
2020 | Imperiled - S2S3B |
Saskatchewan | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | May Be At Risk - 2 |
2015 | Vulnerable - S3B,S3M |
2020 | Vulnerable - S3B |
Manitoba | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4B,S4M |
2020 | Apparently Secure - S4B |
Ontario | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - S5B,SNRM |
2020 | Secure - S5B,S3N |
Quebec | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - S5B,S5M |
2020 | Secure - S5B |
New Brunswick | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Vulnerable - S3B,S3M |
2020 | Apparently Secure - S4B |
Nova Scotia | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Sensitive - 3 |
2015 | Imperiled - S2S3B,S4S5M |
2020 | Imperiled - S2S3B,S4S5M |
Prince Edward Island | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Secure - 4 |
2015 | Unrankable - SUB,SUM |
2020 | Unrankable - SUB |
Newfoundland and Labrador | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |