Nycticorax nycticorax
Species code GS001041
General Status in Canada
Sensitive
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Black-crowned Night-Heron
French common name:
Bihoreau gris
Year | English common name | French common name |
---|---|---|
2000 | Black-Crowned Night-Heron | Bihoreau gris |
2005 | Black-crowned Night-Heron | Bihoreau gris |
2010 | Black-crowned Night-Heron | Bihoreau gris |
2015 | Black-crowned Night-Heron | Bihoreau gris |
2020 | Black-crowned Night-Heron | Bihoreau gris |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Nycticorax nycticorax | Ardeidae | Ciconiiformes |
2005 | Nycticorax nycticorax | Ardeidae | Ciconiiformes |
2010 | Nycticorax nycticorax | Ardeidae | Ciconiiformes |
2015 | Nycticorax nycticorax | Ardeidae | Ciconiiformes |
2020 | Nycticorax nycticorax | Ardeidae | Pelecaniformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Vulnerable | |||
2005 | Secure | Reduced level of risk. | Procedural change. | |
2010 | Secure | |||
2015 | Secure | |||
2020 | Apparently Secure | Increased level of risk. | Criteria revision. |
Canada | |
---|---|
2000 | Sensitive - 3 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - N5B,N1N,N4N5M |
2020 | Apparently Secure - N4B,N2N |
Yukon | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Northwest Territories | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Accidental - 8 |
2015 | Not Present |
2020 | Not Present |
Nunavut | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2000 | May Be At Risk - 2 |
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Critically Imperiled - S1B,S1N,S1M |
2020 | Possibly Extirpated - SHB,S1N |
Alberta | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,S3M |
2020 | Vulnerable - S3B |
Saskatchewan | |
---|---|
2000 | Sensitive - 3 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4B,S4M |
2020 | Apparently Secure - S4B |
Manitoba | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Apparently Secure - S4B,SNRM |
2020 | Apparently Secure - S4B,SNRM |
Ontario | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,SNRM |
2020 | Vulnerable - S3B,S2N,S4M |
Quebec | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4B,S4M |
2020 | Vulnerable - S3S4B |
New Brunswick | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Critically Imperiled - S1S2B,S1S2M |
2020 | Critically Imperiled - S1S2B |
Nova Scotia | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | May Be At Risk - 2 |
2015 | Critically Imperiled - S1B,S1M |
2020 | Critically Imperiled - S1B |
Prince Edward Island | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Newfoundland and Labrador | |
---|---|
2000 | Accidental - 8 |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |