Ixobrychus exilis
Species code GS001039
General Status in Canada
Sensitive
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Least Bittern
French common name:
Petit Blongios
| Year | English common name | French common name |
|---|---|---|
| 2000 | Least Bittern | Petit Blongios |
| 2005 | Least Bittern | Petit Blongios |
| 2010 | Least Bittern | Petit Blongios |
| 2015 | Least Bittern | Petit Blongios |
| 2020 | Least Bittern | Petit Blongios |

Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
| Year | Scientific name | Family | Order |
|---|---|---|---|
| 2000 | Ixobrychus exilis | Ardeidae | Ciconiiformes |
| 2005 | Ixobrychus exilis | Ardeidae | Ciconiiformes |
| 2010 | Ixobrychus exilis | Ardeidae | Ciconiiformes |
| 2015 | Ixobrychus exilis | Ardeidae | Ciconiiformes |
| 2020 | Ixobrychus exilis | Ardeidae | Pelecaniformes |
This species is not designated as may be at risk
| Year | Rounded National Rank | Description of the change | Reason for change | Notes |
|---|---|---|---|---|
| 2000 | Vulnerable | |||
| 2005 | Imperiled | Increased level of risk. | New COSEWIC assessment. | |
| 2010 | Imperiled | |||
| 2015 | Vulnerable | Reduced level of risk. | Procedural change. | |
| 2020 | Imperiled | Increased level of risk. | New interpretation of same information. | Assessed by COSEWIC as threatened |
| Canada | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | At Risk - 1 |
| 2010 | At Risk - 1 |
| 2015 | Vulnerable - N3B,N3M |
| 2020 | Imperiled - N2N3B |
| Yukon | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Northwest Territories | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Nunavut | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| British Columbia | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Alberta | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Saskatchewan | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Manitoba | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | At Risk - 1 |
| 2010 | May Be At Risk - 2 |
| 2015 | Imperiled - S2B,S2M |
| 2020 | Imperiled - S2S3B |
| Ontario | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | At Risk - 1 |
| 2010 | At Risk - 1 |
| 2015 | Apparently Secure - S4B,SNRM |
| 2020 | Imperiled - S2B |
| Quebec | |
|---|---|
| 2000 | May Be At Risk - 2 |
| 2005 | May Be At Risk - 2 |
| 2010 | May Be At Risk - 2 |
| 2015 | Imperiled - S2B,S2M |
| 2020 | Imperiled - S2B |
| New Brunswick | |
|---|---|
| 2000 | May Be At Risk - 2 |
| 2005 | At Risk - 1 |
| 2010 | At Risk - 1 |
| 2015 | Critically Imperiled - S1S2B,S1S2M |
| 2020 | Critically Imperiled - S1S2B |
| Nova Scotia | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Accidental - 8 |
| 2010 | Undetermined - 5 |
| 2015 | Unrankable - SUB,SUM |
| 2020 | Unrankable - SUB |
| Prince Edward Island | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Newfoundland and Labrador | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | |
| 2020 |
| Labrador | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Not Present |
| 2020 | Not Present |
| Newfoundland | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Pacific Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Western Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Eastern Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Atlantic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |