Stercorarius skua
Species code GS000954
General Status in Canada
Undetermined
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Great Skua
French common name:
Grand Labbe
Year | English common name | French common name |
---|---|---|
2000 | Great Skua | Grand Labbe |
2005 | Great Skua | Grand Labbe |
2010 | Great Skua | Grand Labbe |
2015 | Great Skua | Grand Labbe |
2020 | Great Skua | Grand Labbe |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Stercorarius skua | Laridae | Charadriiformes |
2005 | Stercorarius skua | Laridae | Charadriiformes |
2010 | Stercorarius skua | Stercorariidae | Charadriiformes |
2015 | Stercorarius skua | Stercorariidae | Charadriiformes |
2020 | Stercorarius skua | Stercorariidae | Charadriiformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Unrankable | |||
2005 | Unrankable | |||
2010 | Apparently Secure | Changed from or to ranks U, NR, NA. | Procedural change. | |
2015 | Unrankable | Changed from or to ranks U, NR, NA. | Procedural change. | |
2020 | Vulnerable | Changed from or to ranks U, NR, NA. | Criteria revision. |
Canada | |
---|---|
2000 | Undetermined - 5 |
2005 | Undetermined - 5 |
2010 | Secure - 4 |
2015 | Unrankable - NUN,NUM |
2020 | Vulnerable - N3N,NUM |
Yukon | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Northwest Territories | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nunavut | |
---|---|
2000 | Not Present |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
British Columbia | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Alberta | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Saskatchewan | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Manitoba | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Ontario | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Quebec | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
New Brunswick | |
---|---|
2000 | Undetermined - 5 |
2005 | Undetermined - 5 |
2010 | Undetermined - 5 |
2015 | Not Present |
2020 | Not Present |
Nova Scotia | |
---|---|
2000 | Secure - 4 |
2005 | Accidental - 8 |
2010 | Secure - 4 |
2015 | Not Present |
2020 | Not Present |
Prince Edward Island | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Accidental - 8 |
2015 | Not Present |
2020 | Not Present |
Newfoundland and Labrador | |
---|---|
2000 | Undetermined - 5 |
2005 | Undetermined - 5 |
2010 | Undetermined - 5 |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Vulnerable - S3N,SUM |
2020 | Vulnerable - S3N,SUM |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Unrankable - SUN,SUM |
2020 | Unrankable - SUN |