Rissa tridactyla
Species code GS000948
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Black-legged Kittiwake
French common name:
Mouette tridactyle
| Year | English common name | French common name |
|---|---|---|
| 2000 | Black-Legged Kittiwake | Mouette tridactyle |
| 2005 | Black-legged Kittiwake | Mouette tridactyle |
| 2010 | Black-legged Kittiwake | Mouette tridactyle |
| 2015 | Black-legged Kittiwake | Mouette tridactyle |
| 2020 | Black-legged Kittiwake | Mouette tridactyle |

Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
| Year | Scientific name | Family | Order |
|---|---|---|---|
| 2000 | Rissa tridactyla | Laridae | Charadriiformes |
| 2005 | Rissa tridactyla | Laridae | Charadriiformes |
| 2010 | Rissa tridactyla | Laridae | Charadriiformes |
| 2015 | Rissa tridactyla | Laridae | Charadriiformes |
| 2020 | Rissa tridactyla | Laridae | Charadriiformes |
This species is not designated as may be at risk
| Year | Rounded National Rank | Description of the change | Reason for change | Notes |
|---|---|---|---|---|
| 2000 | Secure | |||
| 2005 | Secure | |||
| 2010 | Secure | |||
| 2015 | Secure | |||
| 2020 | Secure |
| Canada | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - N5B,N5N,N5M |
| 2020 | Secure - N5B,N5N |
| Yukon | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Imperiled - S2M |
| Northwest Territories | |
|---|---|
| 2000 | Not Present |
| 2005 | Undetermined - 5 |
| 2010 | Undetermined - 5 |
| 2015 | Unrankable - SUB,SUM |
| 2020 | Unrankable - SUB |
| Nunavut | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - S5B,S5M |
| 2020 | Secure - S5B |
| British Columbia | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Critically Imperiled - S1B,SUN,SUM |
| 2020 | Critically Imperiled - S1B,SUN,SUM |
| Alberta | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Saskatchewan | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Manitoba | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Ontario | |
|---|---|
| 2000 | Undetermined - 5 |
| 2005 | Secure - 4 |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Critically Imperiled - S1M |
| Quebec | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Vulnerable - S3S4B,S3S4M |
| 2020 | Apparently Secure - S4B |
| New Brunswick | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Critically Imperiled - S1S2B,S1S2M |
| 2020 | Critically Imperiled - S1B |
| Nova Scotia | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Sensitive - 3 |
| 2015 | Vulnerable - S3B,S3M |
| 2020 | Imperiled - S2S3B |
| Prince Edward Island | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | Accidental - 8 |
| 2010 | Secure - 4 |
| 2015 | Not Present |
| 2020 | Not Present |
| Newfoundland and Labrador | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | |
| 2020 |
| Labrador | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Critically Imperiled - S1B,S1M |
| 2020 | Critically Imperiled - S1B |
| Newfoundland | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Secure - S5 |
| 2020 | Secure - S5B |
| Pacific Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Unrankable - SUN,SUM |
| 2020 | Unrankable - SUN |
| Western Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Unrankable - SUM |
| Eastern Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Atlantic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Secure - S5N,S5M |
| 2020 | Secure - S5N |