Larus delawarensis
Species code GS000931
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Ring-billed Gull
French common name:
Goéland à bec cerclé
| Year | English common name | French common name |
|---|---|---|
| 2000 | Ring-Billed Gull | Goéland à bec cerclé |
| 2005 | Ring-billed Gull | Goéland à bec cerclé |
| 2010 | Ring-billed Gull | Goéland à bec cerclé |
| 2015 | Ring-billed Gull | Goéland à bec cerclé |
| 2020 | Ring-billed Gull | Goéland à bec cerclé |

Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
| Year | Scientific name | Family | Order |
|---|---|---|---|
| 2000 | Larus delawarensis | Laridae | Charadriiformes |
| 2005 | Larus delawarensis | Laridae | Charadriiformes |
| 2010 | Larus delawarensis | Laridae | Charadriiformes |
| 2015 | Larus delawarensis | Laridae | Charadriiformes |
| 2020 | Larus delawarensis | Laridae | Charadriiformes |
This species is not designated as may be at risk
| Year | Rounded National Rank | Description of the change | Reason for change | Notes |
|---|---|---|---|---|
| 2000 | Secure | |||
| 2005 | Secure | |||
| 2010 | Secure | |||
| 2015 | Secure | |||
| 2020 | Secure |
| Canada | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - N5B,N5N,N5M |
| 2020 | Secure - N5B,N5N |
| Yukon | |
|---|---|
| 2000 | Undetermined - 5 |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Critically Imperiled - S1M |
| Northwest Territories | |
|---|---|
| 2000 | Not Present |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Apparently Secure - S4B,S4M |
| 2020 | Apparently Secure - S4B |
| Nunavut | |
|---|---|
| 2000 | Not Present |
| 2005 | Undetermined - 5 |
| 2010 | Undetermined - 5 |
| 2015 | Unrankable - SUB,SUM |
| 2020 | Unrankable - SUB |
| British Columbia | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Apparently Secure - S4?B,SUN,SUM |
| 2020 | Apparently Secure - S4?B,SUN,SUM |
| Alberta | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - S5B,S5M |
| 2020 | Apparently Secure - S4B |
| Saskatchewan | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - S5B,S5M |
| 2020 | Secure - S5B |
| Manitoba | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - S5B,S5M |
| 2020 | Secure - S5B |
| Ontario | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - S5B,SNRM |
| 2020 | Secure - S5B,S5N |
| Quebec | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - S5B,S5M |
| 2020 | Secure - S5B |
| New Brunswick | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Vulnerable - S3S4B,S5M |
| 2020 | Imperiled - S2S3B,S4N,S5M |
| Nova Scotia | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Unrankable - SUB,S5N,S5M |
| 2020 | Unrankable - SUB,S5N |
| Prince Edward Island | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Critically Imperiled - S1B,S5M |
| 2020 | Critically Imperiled - S1B,S5M |
| Newfoundland and Labrador | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | |
| 2020 |
| Labrador | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Vulnerable - S3B,SUM |
| 2020 | Vulnerable - S3B,SUM |
| Newfoundland | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Apparently Secure - S4B,SUM |
| 2020 | Apparently Secure - S4B,SUM |
| Pacific Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Unrankable - SUN,SUM |
| 2020 | Unrankable - SUN |
| Western Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Eastern Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Atlantic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Apparently Secure - S4N,S5M |
| 2020 | Apparently Secure - S4N,S5M |