Chlidonias niger
Species code GS000924
General Status in Canada
Sensitive
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Black Tern
French common name:
Guifette noire
| Year | English common name | French common name |
|---|---|---|
| 2000 | Black Tern | Guifette noire |
| 2005 | Black Tern | Guifette noire |
| 2010 | Black Tern | Guifette noire |
| 2015 | Black Tern | Guifette noire |
| 2020 | Black Tern | Guifette noire |

Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
| Year | Scientific name | Family | Order |
|---|---|---|---|
| 2000 | Chlidonias niger | Laridae | Charadriiformes |
| 2005 | Chlidonias niger | Laridae | Charadriiformes |
| 2010 | Chlidonias niger | Laridae | Charadriiformes |
| 2015 | Chlidonias niger | Laridae | Charadriiformes |
| 2020 | Chlidonias niger | Laridae | Charadriiformes |
This species is not designated as may be at risk
| Year | Rounded National Rank | Description of the change | Reason for change | Notes |
|---|---|---|---|---|
| 2000 | Vulnerable | |||
| 2005 | Secure | Reduced level of risk. | Procedural change. | |
| 2010 | Secure | |||
| 2015 | Secure | |||
| 2020 | Secure |
| Canada | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - N5B,NUN,N5M |
| 2020 | Secure - N5B |
| Yukon | |
|---|---|
| 2000 | At Risk - 1 |
| 2005 | May Be At Risk - 2 |
| 2010 | May Be At Risk - 2 |
| 2015 | Critically Imperiled - S1B,SNRM |
| 2020 | Critically Imperiled - S1B |
| Northwest Territories | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | Sensitive - 3 |
| 2010 | Sensitive - 3 |
| 2015 | Vulnerable - S3B,S3M |
| 2020 | Vulnerable - S3B |
| Nunavut | |
|---|---|
| 2000 | Not Present |
| 2005 | Undetermined - 5 |
| 2010 | Undetermined - 5 |
| 2015 | Unrankable - SUB,SUM |
| 2020 | Unrankable - SUB |
| British Columbia | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Apparently Secure - S4B,S4M |
| 2020 | Apparently Secure - S4B |
| Alberta | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | Sensitive - 3 |
| 2010 | Sensitive - 3 |
| 2015 | Secure - S5B,S5M |
| 2020 | Apparently Secure - S4S5B |
| Saskatchewan | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - S5B,S5M |
| 2020 | Secure - S5B |
| Manitoba | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Apparently Secure - S4B,SUN,S4M |
| 2020 | Apparently Secure - S4B |
| Ontario | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | Sensitive - 3 |
| 2010 | Sensitive - 3 |
| 2015 | Vulnerable - S3B,SNRM |
| 2020 | Vulnerable - S3B,S4M |
| Quebec | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | Secure - 4 |
| 2010 | Sensitive - 3 |
| 2015 | Vulnerable - S3B,S3M |
| 2020 | Imperiled - S2S3B |
| New Brunswick | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | Sensitive - 3 |
| 2010 | Sensitive - 3 |
| 2015 | Imperiled - S2B,S2M |
| 2020 | Imperiled - S2B |
| Nova Scotia | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | May Be At Risk - 2 |
| 2015 | Critically Imperiled - S1B,S1M |
| 2020 | Critically Imperiled - S1B |
| Prince Edward Island | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Newfoundland and Labrador | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | |
| 2020 |
| Labrador | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Newfoundland | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Pacific Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Western Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Eastern Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Atlantic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |