Chordeiles minor
Species code GS000886
General Status in Canada
Sensitive
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Common Nighthawk
French common name:
Engoulevent d'Amérique
Year | English common name | French common name |
---|---|---|
2000 | Common Nighthawk | Engoulevent d'Amérique |
2005 | Common Nighthawk | Engoulevent d'Amérique |
2010 | Common Nighthawk | Engoulevent d'Amérique |
2015 | Common Nighthawk | Engoulevent d'Amérique |
2020 | Common Nighthawk | Engoulevent d'Amérique |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Neoaves
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Chordeiles minor | Caprimulgidae | Caprimulgiformes |
2005 | Chordeiles minor | Caprimulgidae | Caprimulgiformes |
2010 | Chordeiles minor | Caprimulgidae | Caprimulgiformes |
2015 | Chordeiles minor | Caprimulgidae | Caprimulgiformes |
2020 | Chordeiles minor | Caprimulgidae | Caprimulgiformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Vulnerable | |||
2005 | Apparently Secure | Reduced level of risk. | Procedural change. | |
2010 | Imperiled | Increased level of risk. | New COSEWIC assessment. | Assessed by COSEWIC as threatened |
2015 | Vulnerable | Reduced level of risk. | Procedural change. | |
2020 | Apparently Secure | Reduced level of risk. | Criteria revision. |
Canada | |
---|---|
2000 | Sensitive - 3 |
2005 | Secure - 4 |
2010 | At Risk - 1 |
2015 | Vulnerable - N3B,N3M |
2020 | Apparently Secure - N4N5B,N5M |
Yukon | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | At Risk - 1 |
2015 | Vulnerable - S3B,SNRM |
2020 | Vulnerable - S3B |
Northwest Territories | |
---|---|
2000 | Undetermined - 5 |
2005 | Secure - 4 |
2010 | At Risk - 1 |
2015 | Imperiled - S2S3B,S2S3M |
2020 | Vulnerable - S3S4B |
Nunavut | |
---|---|
2000 | Not Present |
2005 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Imperiled - S2B,S2M |
2020 | Imperiled - S2B |
British Columbia | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4B,SUM |
2020 | Apparently Secure - S4B,SUM |
Alberta | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3S4B,S3S4M |
2020 | Vulnerable - S3S4B |
Saskatchewan | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | At Risk - 1 |
2015 | Apparently Secure - S4B,S4M |
2020 | Apparently Secure - S4B |
Manitoba | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,S3M |
2020 | Vulnerable - S3S4B |
Ontario | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Sensitive - 3 |
2015 | Apparently Secure - S4B,SNRM |
2020 | Apparently Secure - S4B,S5M |
Quebec | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2010 | Secure - 4 |
2015 | Vulnerable - S3B,S3M |
2020 | Vulnerable - S3S4B |
New Brunswick | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | At Risk - 1 |
2015 | Vulnerable - S3B,S4M |
2020 | Vulnerable - S3B,S4M |
Nova Scotia | |
---|---|
2000 | Secure - 4 |
2005 | Sensitive - 3 |
2010 | At Risk - 1 |
2015 | Imperiled - S2B,S2M |
2020 | Vulnerable - S3B |
Prince Edward Island | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | At Risk - 1 |
2015 | Critically Imperiled - S1B,S1M |
2020 | Critically Imperiled - S1B |
Newfoundland and Labrador | |
---|---|
2000 | Undetermined - 5 |
2005 | Undetermined - 5 |
2010 | At Risk - 1 |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Imperiled - S2B,SUM |
2020 | Imperiled - S2B,SUM |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |