Lophodytes cucullatus
Species code GS000858
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Hooded Merganser
French common name:
Harle couronné
| Year | English common name | French common name |
|---|---|---|
| 2000 | Hooded Merganser | Harle couronné |
| 2005 | Hooded Merganser | Harle couronné |
| 2010 | Hooded Merganser | Harle couronné |
| 2015 | Hooded Merganser | Harle couronné |
| 2020 | Hooded Merganser | Harle couronné |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Galloanseri
| Year | Scientific name | Family | Order |
|---|---|---|---|
| 2000 | Lophodytes cucullatus | Anatidae | Anseriformes |
| 2005 | Lophodytes cucullatus | Anatidae | Anseriformes |
| 2010 | Lophodytes cucullatus | Anatidae | Anseriformes |
| 2015 | Lophodytes cucullatus | Anatidae | Anseriformes |
| 2020 | Lophodytes cucullatus | Anatidae | Anseriformes |
This species is not designated as may be at risk
| Year | Rounded National Rank | Description of the change | Reason for change | Notes |
|---|---|---|---|---|
| 2000 | Secure | |||
| 2005 | Secure | |||
| 2010 | Secure | |||
| 2015 | Secure | |||
| 2020 | Secure |
| Canada | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - N5B,N5N,N5M |
| 2020 | Secure - N5B,N5N |
| Yukon | |
|---|---|
| 2000 | Undetermined - 5 |
| 2005 | Sensitive - 3 |
| 2010 | Sensitive - 3 |
| 2015 | Unrankable - SU |
| 2020 | Unrankable - SUB,S2M |
| Northwest Territories | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Vulnerable - S3S4B,S3S4M |
| 2020 | Vulnerable - S3S4B |
| Nunavut | |
|---|---|
| 2000 | Not Present |
| 2005 | Undetermined - 5 |
| 2010 | Undetermined - 5 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| British Columbia | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - S5B,S5N,SNRM |
| 2020 | Secure - S5B,S5N,SNRM |
| Alberta | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Apparently Secure - S4B,SUN,S4M |
| 2020 | Apparently Secure - S4B |
| Saskatchewan | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Apparently Secure - S4B,S3M |
| 2020 | Apparently Secure - S4B |
| Manitoba | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - S5B,S4M |
| 2020 | Secure - S5B |
| Ontario | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - S5B,SNRM |
| 2020 | Secure - S5B,S5N |
| Quebec | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Apparently Secure - S4B,S4M |
| 2020 | Apparently Secure - S4S5B |
| New Brunswick | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Apparently Secure - S4B,S5M |
| 2020 | Apparently Secure - S4S5B,S5M |
| Nova Scotia | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - S5B,S5M |
| 2020 | Apparently Secure - S4S5B,S5M |
| Prince Edward Island | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Critically Imperiled - S1B,S4M |
| 2020 | Critically Imperiled - S1B,S4M |
| Newfoundland and Labrador | |
|---|---|
| 2000 | Undetermined - 5 |
| 2005 | Undetermined - 5 |
| 2010 | Secure - 4 |
| 2015 | |
| 2020 |
| Labrador | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Imperiled - S2B,S3M |
| 2020 | Imperiled - S2B,S3M |
| Newfoundland | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Not Applicable - SNA |
| 2020 | Unrankable - SUB |
| Pacific Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Secure - S5N,SNRM |
| 2020 | Secure - S5N,SNRM |
| Western Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Eastern Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Atlantic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Secure - S5M |