Histrionicus histrionicus
Species code GS000857
General Status in Canada
Sensitive
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Harlequin Duck
French common name:
Arlequin plongeur
| Year | English common name | French common name |
|---|---|---|
| 2000 | Harlequin Duck | Arlequin plongeur |
| 2005 | Harlequin Duck | Arlequin plongeur |
| 2010 | Harlequin Duck | Arlequin plongeur |
| 2015 | Harlequin Duck | Arlequin plongeur |
| 2020 | Harlequin Duck | Arlequin plongeur |

Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Galloanseri
| Year | Scientific name | Family | Order |
|---|---|---|---|
| 2000 | Histrionicus histrionicus | Anatidae | Anseriformes |
| 2005 | Histrionicus histrionicus | Anatidae | Anseriformes |
| 2010 | Histrionicus histrionicus | Anatidae | Anseriformes |
| 2015 | Histrionicus histrionicus | Anatidae | Anseriformes |
| 2020 | Histrionicus histrionicus | Anatidae | Anseriformes |
This species is not designated as may be at risk
| Year | Rounded National Rank | Description of the change | Reason for change | Notes |
|---|---|---|---|---|
| 2000 | Vulnerable | |||
| 2005 | Vulnerable | |||
| 2010 | Vulnerable | |||
| 2015 | Apparently Secure | Reduced level of risk. | Procedural change. | |
| 2020 | Apparently Secure |
| Canada | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | Sensitive - 3 |
| 2010 | Sensitive - 3 |
| 2015 | Apparently Secure - N4B,N3N,NUM |
| 2020 | Apparently Secure - N4B,N4N |
| Yukon | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Sensitive - 3 |
| 2010 | Sensitive - 3 |
| 2015 | Vulnerable - S3B,SNRM |
| 2020 | Vulnerable - S3B |
| Northwest Territories | |
|---|---|
| 2000 | May Be At Risk - 2 |
| 2005 | May Be At Risk - 2 |
| 2010 | May Be At Risk - 2 |
| 2015 | Critically Imperiled - S1B,S1M |
| 2020 | Critically Imperiled - S1B |
| Nunavut | |
|---|---|
| 2000 | May Be At Risk - 2 |
| 2005 | Sensitive - 3 |
| 2010 | Sensitive - 3 |
| 2015 | Vulnerable - S3B,S3M |
| 2020 | Vulnerable - S3B |
| British Columbia | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | Sensitive - 3 |
| 2010 | Sensitive - 3 |
| 2015 | Apparently Secure - S4B,S3N,S3M |
| 2020 | Apparently Secure - S4B,S3N,S3M |
| Alberta | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | Sensitive - 3 |
| 2010 | Sensitive - 3 |
| 2015 | Vulnerable - S3B,SUN,S3M |
| 2020 | Vulnerable - S3B,SUN |
| Saskatchewan | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | Accidental - 8 |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Manitoba | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | May Be At Risk - 2 |
| 2010 | May Be At Risk - 2 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Ontario | |
|---|---|
| 2000 | Undetermined - 5 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Not Applicable - SNA |
| 2020 | Imperiled - S2N |
| Quebec | |
|---|---|
| 2000 | At Risk - 1 |
| 2005 | Sensitive - 3 |
| 2010 | Sensitive - 3 |
| 2015 | Vulnerable - S3B,S3N,S3M |
| 2020 | Vulnerable - S3S4B,S3N |
| New Brunswick | |
|---|---|
| 2000 | At Risk - 1 |
| 2005 | At Risk - 1 |
| 2010 | At Risk - 1 |
| 2015 | Critically Imperiled - S1B,S1S2N,S2M |
| 2020 | Critically Imperiled - S1B,S2N |
| Nova Scotia | |
|---|---|
| 2000 | At Risk - 1 |
| 2005 | Sensitive - 3 |
| 2010 | At Risk - 1 |
| 2015 | Imperiled - S2N,SUM |
| 2020 | Imperiled - S2N |
| Prince Edward Island | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | May Be At Risk - 2 |
| 2010 | Sensitive - 3 |
| 2015 | Critically Imperiled - S1M |
| 2020 | Critically Imperiled - S1M |
| Newfoundland and Labrador | |
|---|---|
| 2000 | At Risk - 1 |
| 2005 | Sensitive - 3 |
| 2010 | Secure - 4 |
| 2015 | |
| 2020 |
| Labrador | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Vulnerable - S3B,SUM |
| 2020 | Vulnerable - S3B |
| Newfoundland | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Vulnerable - S3B,S2N,SUM |
| 2020 | Imperiled - S2B,S2N |
| Pacific Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Vulnerable - S3N,S3M |
| 2020 | Vulnerable - S3N |
| Western Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Unrankable - SUM |
| Eastern Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Atlantic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Vulnerable - S3N,SUM |
| 2020 | Apparently Secure - S4N |